We are a global provider of machine vision, mobile robots, and articulated robot products and solutions

Functional characteristics
Support Camera Link protocol, theoretical maximum rate can reach 6.8 Gbps
Support PoCL, single channel can provide up to 4W
Rich I/OInterface, integrated multiple input and output
Provide SDK, support GenTL protocol, facilitate secondary development
Follow GenIcamStandard
Ordering Model
MV-GC1002-V2
Dimensions
* Product data may cause differences due to environmental and other factors. The company will not bear the consequences.
is supplied by an authorized agent from the original factory of Chuanghua Research, supporting prototype testing and batch procurement.

| Model | MV-GC1002-V2 |
| Name | Camera Link Frame Grabber with DB15 trigger |
| Pixel Clock | 20 ~ 85 MHz |
| Onboard Memory | 1 GB DDR3-RAM |
| Bus Interface | PCI-E gen2 × 4 |
| Bus Interface Performance | 1720 MB/s(peak transmission bandwidth), 1600 MB/s(persistent transmission bandwidth) |
| Bus Indicator | of 1 |
| Standard | Camera Link 2.1 |
| Connector | 2 × SDR |
| Power output | PoCL, single channel can provide up to 4W@12VDC |
| Supported Camera Type | Camera LinkInterfaceIndustrial Cameras |
| Supported Camera Quantity | up to 2 |
| Camera Interface Rate | 6.8 Gbps |
| Flow Channel | 2 |
| Channel Indicator | of 2 |
| Pixel Format | Mono 8/10/12/16 Bayer 8/10/12/16 RGB 8,BGR 8 |
| I/O Type | 11 configurable inputs/outputs, compatible with single-ended/differential, and supports multi-card cascading Baffle I/O:Line 0~6 supports 3.3 ~ 24 V input and output Pin I/O:Line 7~10 supports 3.3 ~ 12 V input, 3.3 V output |
| Connector | DB15 male head, 9 pin row pin (2.54 mm spacing, 2 x 5,10 pin blind hole) |
| Typical Power Consumption | 7W (excluding PoCL) |
| Dimensions | 181 mm × 126.3 mm × 21.6 mm |
| Temperature | Operating Temperature0 ~ 60°C, Storage Temperature-20 ~ 70°C |
| Humidity | 10% ~ 95%RH non-condensing |
| Software | MVS |
| Operating System | Windows 7/10/11,Linux support 64-bit Ubuntu 18.04 ~ 24.04 |
| Certification | CE,UL,RoHS |
Scan the QR code and add customer service WeChat
