
Binocular Single-Line Series Laser Profile Sensor adopts binocular fusion, which can effectively eliminate blind areas of vision and suppress stray light on metal surfaces. The hardware has built-in high-precision 3D algorithms, wide dynamic image processing algorithms and data fusion algorithms, which can output high-precision 3D point cloud data in real time. The products are widely used in 3C, electronics manufacturing, automotive and other industries, such as automotive Connector testing.
Machine Vision Stereoscopic Camera Client 3DMVS V3.1.4
We are a global provider of machine vision, mobile robots, and joint robot products and solutions
| Product Model | Points per Profile | Reference Distance | Z-Axis Measurement Range | X-Axis Measurement Range | Z-Axis Repeatability | Operation |
|---|---|---|---|---|---|---|
| MV-DP2060-01D V2.0 | 3200 | 63.5 mm | 26 mm | 26.5 mm@ Proximal; 31.0 mm@Reference Distance; 35.5 mm@ Distal | 0.49 μm@Sensor Data for testing Standard gauge blocks on OpticalPlatform | |
| MV-DP2120-01D V2.0 | 3200 | 117.0 mm | 80.0 mm | 57.0 mm@ Proximal; 74.2 mm@Reference Distance; 91.4 mm@ Distal | 1.48 μm@Sensor tests the data of Standard gauge blocks on OpticalPlatform | |
| MV-DP3060-01D | 3200 | 60 mm | 20.5 mm | 27.5 mm@ Proximal 30.5 mm@Reference Distance 33.5 mm@ Distal | 0.44 μm@Sensor tests the data of Standard gauge blocks on OpticalPlatform | |
| MV-DP3060-01D V2.0 | 3200 | 63.5 mm | 26.0 mm | 26.5 mm@ Proximal 31.0 mm@Reference Distance 35.5 mm@ Distal | 0.49 μm@Sensor Data for testing Standard gauge blocks on OpticalPlatform | |
| MV-DP3062-01D | 3200 | 61.5 mm | 10.0 mm | 16.6 mm@ Proximal 17.8 mm@Reference Distance 19.0 mm@ Distal | 0.27 μm@Sensor Data for testing Standard gauge blocks on OpticalPlatform | |
| MV-DP3062-01D V2.0 | 3200 | 61.5 mm | 11.0 mm | 16.6 mm@ Proximal 17.8 mm@Reference Distance 19.0 mm@ Distal | 0.24 μm@Sensor tests the data of Standard gauge blocks on OpticalPlatform | |
| MV-DP3120-01D | 3200 | 125 mm | 80.0 mm | 61 mm@ Proximal; 77.6 mm@Reference Distance; 94.2 mm@ Distal | 1.55 μm@Sensor tests the data of Standard gauge blocks on OpticalPlatform | |
| MV-DP3120-01D V2.0 | 3200 | 117.0 mm | 80.0 mm | 57.0 mm@ Proximal 74.2 mm@Reference Distance 91.4 mm@ Distal | 1.48 μm@Sensor tests the data of Standard gauge blocks on OpticalPlatform | |
| MV-PDCDY01 | 3200 | 125.0 mm | 80.0 mm | 61 mm@ Proximal 77.6 mm@Reference Distance 94.2 mm@ Distal | 1.55 µm@Sensor tests the data of Standard gauge blocks on OpticalPlatform | |
| MV-PDCDY02 | 3200 | 60 mm | 20.5 mm | 27.5 mm@ Proximal 30.5 mm@Reference Distance 33.5 mm@ Distal | 0.44 µm@Sensor tests the data of Standard gauge blocks on OpticalPlatform | |
| MIS-DP3600-10D | 3200 | 63.5 mm | 26.0 mm | 26.5 mm@ Proximal 31.0 mm@Reference Distance 35.5 mm@ Distal | 0.49 µm@Sensor tests the data of Standard gauge blocks on OpticalPlatform | |
| MIS-DP3850-10D | 3200 | 117.0 mm | 80.0 mm | 57.0 mm@ Proximal 74.2 mm@Reference Distance 91.4 mm@ Distal | 1.48 µm@Sensor tests the data of Standard gauge blocks on OpticalPlatform |
Scan the QR code and add customer service WeChat
