
HIKROBOT DP4000 Series3D Laser Profile Sensors have ultra-high precision and ultra-high frame rate, Points per Profile4080 points, Scan Frame Rate up to 49K Hz, support single frame HDR, adaptive light control, and are suitable for precision manufacturing scenarios such as Lithium Battery, 3C, and semiconductors.
Machine Vision Stereoscopic Camera Client 3DMVS V3.1.4
We are a global provider of machine vision, mobile robots, and joint robot products and solutions
| Product Model | Points per Profile | Reference Distance | Z-Axis Measurement Range | X-Axis Measurement Range | Z-Axis Repeatability | Operation |
|---|---|---|---|---|---|---|
| MV-DP4020-01P | 4080 | 22.6 mm | 5.2 mm | 13.5 mm@ Proximal 14 mm@Reference Distance 14.5 mm@ Distal | 0.15 μm@Sensor tests the data of Standard gauge blocks on OpticalPlatform | |
| MV-DP4060-01P | 4080 | 60 mm | 21 mm | 28 mm@ Proximal; 32 mm@Reference Distance; 36 mm@ Distal | 0.36 μm@Sensor tests the data of Standard gauge blocks on OpticalPlatform | |
| MV-DP4060-01PS | 4080 | 60 mm | 21 mm | 28 mm@ Proximal; 32 mm@Reference Distance; 36 mm@ Distal | 0.36 μm@Sensor tested the data of Standard gauge blocks on the OpticalPlatform 1 | |
| MV-DP4090-01P | 4080 | 94 mm | 42 mm | 44 mm@ Proximal 51.5 mm@Reference Distance 59 mm@ Distal | 0.66 μm@Sensor tests the data of Standard gauge blocks on OpticalPlatform | |
| MV-DP4180-01P | 4080 | 175 mm | 100 mm | 75 mm@ Proximal 100 mm@Reference Distance 125 mm@ Distal | 1.50 μm@Sensor tests the data of Standard gauge blocks on OpticalPlatform | |
| MV-DP4180-03P | 4080 | 175 mm | 100 mm | 75 mm@ Proximal 100 mm@Reference Distance 125 mm@ Distal | 1.50 μm@Sensor tests the data of Standard gauge blocks on OpticalPlatform | |
| MV-DP4430-01P | 4080 | 430 mm | 340 mm | 153 mm@ Proximal 241 mm@Reference Distance 329 mm@ Distal | 2.27 μm@Sensor tests the data of Standard gauge blocks on OpticalPlatform | |
| MV-DP4430-03P | 4080 | 430 mm | 340 mm | 153 mm@ Proximal 241 mm@Reference Distance 329 mm@ Distal | 2.27 μm@Sensor tests the data of Standard gauge blocks on OpticalPlatform | |
| MV-DP4940-03P | 4080 | 940 mm | 900 mm | 280 mm@ Proximal 515 mm@Reference Distance 750 mm@ Distal | 9.45 μm@Sensor Data for testing Standard gauge blocks on OpticalPlatform | |
| MV-DP4920-05MAX | 4080 | 94 mm | 42 mm | 44 mm@ Proximal 51.5 mm@Reference Distance 59 mm@ Distal | 0.66 μm@Sensor tests the data of Standard gauge blocks on OpticalPlatform |
Scan the QR code and add customer service WeChat
