
Binocular stereo matching, line laser technology, covering dynamic and static applications. The product is designed for the express Logistics industry and is especially suitable for application scenarios such as single piece separation, de-duplication and double removal, and volume measurement.
Machine Vision RGB-DCamera Client HiViewer V2.0.0
RobotPilot Robot Vision Guidance Platform V2.2.1
| Product Model | Clear Distance (CD) | Measurement Range (MR) | Near Field of View | Far Field of View | Operation |
|---|---|---|---|---|---|
| MV-DB300S-V | 300 mm | 1200 mm | 325 mm × 320 mm | 1850 mm × 1600 mm | |
| MV-DB500S-V | 500 mm | 1500 mm | 580 mm × 470 mm | 2400 mm × 1800 mm | |
| MV-DB500S-S | 500 mm | 1500 mm | 580 mm × 470 mm | 2500 mm × 1800 mm | |
| MV-DB500S-C | 500 mm | 1500 mm | 580 mm × 470 mm | 2500 mm × 1800 mm | |
| MV-DB700S-S | 300 mm | 700 mm | 590 mm × 470 mm | 2200 mm × 1500 mm | |
| MV-DB700S-C | 300 mm | 700 mm | 590 mm × 470 mm | 2200 mm × 1500 mm | |
| MV-DB1300A-V V2.0 | 1100 mm | 2100 mm | 870 mm × 860 mm@1100 mm | 3340 mm× 2500 mm@3200 mm | |
| MV-DL2125-04H-R | 700 mm | 1000 mm | 1000 mm | 2600 mm | |
| MV-DL2125-04P-R | 700 mm | 1000 mm | 1000 mm | 2600 mm | |
| MV-DL2126-04H-R | 260 mm | 470 mm | 700 mm | 2000 mm | |
| MV-DL2126-04P-R | 260 mm | 470 mm | 700 mm | 2000 mm |
Scan the QR code and add customer service WeChat
