
SC1000 Series Vision Sensors takes into account the richness of the vision inspection system and the simplicity of the Sensor, and internally embeds high-precision and efficient vision algorithms and AI modules to easily solve various presence/classification inspection applications. The ultra-miniaturized design adapts to various machines and compact workstation applications.
Machine Vision Smart Cameras Client SCMVS V3.3.3
Machine Vision Smart Cameras Client SCMVS V3.2.2
| Product Model | Resolution | Max. Acquisition Frame Rate | Focal Length | Mono/Color | Operation |
|---|---|---|---|---|---|
| MV-SC1003M-03S-WBN-SR | 640 × 480 | 15 fps | 3.1 mm | Black and white | |
| MV-SC1003M-03S-WBN-NR | 640 × 480 | 15 fps | 3.1 mm | Black and white | |
| MV-SC1003C-03S-WBN-SR | 640 × 480 | 15 fps | 3.1 mm | Color | |
| MV-SC1003C-03S-WBN-NR | 640 × 480 | 15 fps | 3.1 mm | Color | |
| MV-SCA002M-03S-WBN-SR | 640 × 480 | 15 fps | 3.1 mm | Black and white | |
| MV-SCA002M-03S-WBN-NR | 640 × 480 | 15 fps | 3.1 mm | Black and white | |
| MV-SCA002C-03S-WBN-SR | 640 × 480 | 15 fps | 3.1 mm | Color | |
| MV-SCA002C-03S-WBN-NR | 640 × 480 | 15 fps | 3.1 mm | Color | |
| MV-SCA004M-05S-WBN-SR | 1024 × 768 | 15 fps | 4.9 mm | Black and white | |
| MV-SCA004M-05S-WBN-NR | 1024 × 768 | 15 fps | 4.9 mm | Black and white | |
| MV-SC1008M-05S-WBN-SR | 1024 × 768 | 15 fps | 4.9 mm | Black and white | |
| MV-SC1008M-05S-WBN-NR | 1024 × 768 | 15 fps | 4.9 mm | Black and white | |
| MV-SCi3XC-H-WX_S | 640 × 480 | 15 fps | 3.1 mm | Color | |
| MV-SCi3XC-H-WX_N | 640 × 480 | 15 fps | 3.1 mm | Color |
Scan the QR code and add customer service WeChat
