
DLS SeriesCamera uses high-uniformity single-line laser with high-precision galvanometer scanning technology, combined with high-Performance Optical systems, high-Performance processing chips, and high-strength materials. It can cope with many working conditions such as light absorption, high reflection, and environmental light interference, achieving high-precision, high-stability 3D imaging is widely used in workpiece grabbing and other applications.
Machine Vision RGB-DCamera Client HiViewer V2.0.0
RobotPilot Robot Vision Guidance Platform V2.2.1
| Product Model | Clear Distance (CD) | Measurement Range (MR) | Near Field of View | Far Field of View | Operation |
|---|---|---|---|---|---|
| MV-DLS300P-04 | 400 mm | 400 mm | 280 mm × 220 mm@400 mm | 620 mm × 440 mm@800 mm | |
| MV-DLS400P-08 | 800 mm | 400 mm | 430 mm × 380 mm@800 mm | 720 mm × 580 mm@1200 mm | |
| MV-DLS600P | 1200 mm | 1000 mm | 580 mm × 520 mm | 1220 mm× 960 mm | |
| MV-DLS600P-12 | 1200 mm | 1000 mm | 640 mm × 600 mm@1200 mm | 1220 mm × 1000 mm@2200 mm | |
| MV-DLS1400P | 1500 mm | 2000 mm | 1400 mm × 1200 mm | 3300 mm× 2700 mm | |
| MV-DLS1400M-15 | 1500 mm | 2000 mm | 1360 mm × 1200 mm@1500 mm | 3200 mm × 2800 mm@3500 mm | |
| MV-FA1415 | 1500 mm | 2000 mm | 1360 mm × 1200 mm@1500 mm | 3200 mm × 2800 mm@3500 mm | |
| MV-3DWXQ1-SX6-3 | 400 mm | 400 mm | 280 mm × 220 mm@400 mm | 620 mm × 440 mm@800 mm | |
| MV-3DWXQ1-SX6-6 | 1200 mm | 1000 mm | 640 mm × 600 mm@1200 mm | 1220 mm × 1000 mm@2200 mm | |
| MV-3DWXQ1-SX6-14 | 1500 mm | 2000 mm | 1360 mm × 1200 mm@1500 mm | 3200 mm × 2800 mm@3500 mm |
Scan the QR code and add customer service WeChat
