
Durable Industrial Handheld Code Readers are high-performance Handheld Code Readers for industrial applications. It adopts a million-level high-sensitivity global exposure image Sensor; adopts a two-color rubber-coated design, and the product has a high drop level; and has a built-in AI deep learning algorithm, which is suitable for various difficult DPM. Suitable for different applications such as 3C, automotive parts, semiconductors, metal manufacturing, PCB, and glass panels.
Machine Vision Intelligent Code Reader Client IDMVS V5.1.0 (Windows)
Machine Vision Intelligent Code Reader Client IDMVS V5.1.0 (Linux)
| Product Model | Resolution | Min. Barcode Resolution | Interface | IP Rating | Operation |
|---|---|---|---|---|---|
| MV-IDH7000B/10SR/07RN | 1280 × 800 | 3 mil | Fast Ethernet(100 Mbit/s), RS-232,DC terminal | IP40 | |
| MV-IDH7000B/10SR/07RN/US | 1280 × 800 | 3 mil | USB 2.0, DC terminal 3 | IP40 | |
| MV-IDH7000B/10SR/07RN/LS | 1280 × 800 | 3 mil | Fast Ethernet(100 Mbit/s), RS-232,DC terminal | IP40 | |
| MV-IDH7000B/10NR/07RN | 1280 × 800 | 3 mil | Fast Ethernet(100 Mbit/s), RS-232,DC terminal | IP40 | |
| MV-IDH7000B/10NR/07RN/US | 1280 × 800 | 3 mil | USB 2.0, DC terminal 3 | IP40 | |
| MV-IDH7000B/10NR/07RN/LS | 1280 × 800 | 3 mil | Fast Ethernet(100 Mbit/s), RS-232,DC terminal | IP40 | |
| MV-IDH7000B/10ER/12RN/LS | 1280 × 800 | 10 mil | Fast Ethernet(100 Mbit/s), RS-232,DC terminal | IP40 | |
| MV-IDH7000B/10ER/12RN/US | 1280 × 800 | 10 mil | USB 2.0, DC terminal 3 | IP40 | |
| MV-IDH7000B/SBASE/L | Fast Ethernet(100 Mbit/s), RS-232,DC terminal | IP40 | |||
| MV-IDH7000B/SBASE/U | USB 2.0, DC terminal 2 | IP40 | |||
| MV-IDH7000P/10SR/07RN/U | 1280 × 800 | 3 mil | USB 2.0, DC terminal, RS-232 | IP65 | |
| MV-IDH7000P/10SR/07RN/L | 1280 × 800 | 3 mil | Fast Ethernet(100 Mbit/s), RS-232,DC terminal | IP65 | |
| MV-IDH7000P/10SR/07RN/LP | 1280 × 800 | 3 mil | Fast Ethernet(100 Mbit/s), RS-232,DC terminal | IP65 | |
| MV-IDH7000P/10NR/07RN/U | 1280 × 800 | 3 mil | USB 2.0, DC terminal, RS-232 | IP65 | |
| MV-IDH7000P/10NR/07RN/L | 1280 × 800 | 3 mil | Fast Ethernet(100 Mbit/s), RS-232,DC terminal | IP65 | |
| MV-IDH7000P/10NR/07RN/LP | 1280 × 800 | 3 mil | Fast Ethernet(100 Mbit/s), RS-232,DC terminal | IP65 | |
| MV-IDH7000P/10ER/12RN/L | 1280 × 800 | 10 mil | Fast Ethernet(100 Mbit/s), RS-232,DC terminal | IP65 | |
| MV-IDH7000P/10ER/12RN/U | 1280 × 800 | 10 mil | USB 2.0, DC terminal, RS-232 | IP65 | |
| MV-IDH7000P/10HHD/12RN/U | 1280 × 800 | 1.5 mil | USB 2.0, DC terminal, RS-232 | IP65 | |
| MV-IDHBG013D/10NR/07RN/US | 1280 × 800 | 3 mil | USB 2.0, DC terminal ² | IP40 |
Scan the QR code and add customer service WeChat
