
SC5000 X Series Smart Cameras is developed based on an embedded Platform and has built-in VM algorithms. It has powerful processing capabilities while maintaining high ease of use and flexibility. The rotatable tail outlet design, combined with flexible accessories and modular components, can adapt to changing application needs. Combining AI technology can greatly reduce the difficulty and implementation cost of visual inspection, and help users quickly apply it in multiple industries and multiple scenarios.
SC_VisionMaster Basic Installation Package V4.4.50 (SC5000X SC6000)
SC_VisionMaster Deep Learning Installation Package V4.4.50 (SC5000X SC6000)
| Product Model | Resolution | Max. Acquisition Frame Rate | Focal Length | Mono/Color | Operation |
|---|---|---|---|---|---|
| MV-SC5020XM-00C-NNN | 1600 × 1216 | 100 fps | Black and white | ||
| MV-SC5020XC-00C-NNN | 1600 ×1216 | 100 fps | Color | ||
| MV-SC5020XM-06M-WBN | 1600 × 1216 | 100 fps | 6 mm | Black and white | |
| MV-SC5020XC-06M-WBN | 1600 × 1216 | 100 fps | 6 mm | Color | |
| MV-SC5020XM-12M-WBN | 1600 × 1216 | 100 fps | 12 mm | Black and white | |
| MV-SC5020XC-12M-WBN | 1600 × 1216 | 100 fps | 12 mm | Color | |
| MV-SC5020XM-16M-WBN | 1600 × 1216 | 100 fps | 16 mm | Black and white | |
| MV-SC5020XC-16M-WBN | 1600 × 1216 | 100 fps | 16 mm | Color | |
| MV-SC5050XM-00C-NNN | 2432 × 2048 | 60 fps | Black and white | ||
| MV-SC5050XC-00C-NNN | 2432 × 2048 | 60 fps | Color | ||
| MV-SC5050XM-08M-WBN | 2432 × 2048 | 60 fps | 8 mm | Black and white | |
| MV-SC5050XC-08M-WBN | 2432 × 2048 | 60 fps | 8 mm | Color | |
| MV-SC5050XM-12M-WBN | 2432 × 2048 | 60 fps | 12 mm | Black and white | |
| MV-SC5050XC-12M-WBN | 2432 × 2048 | 60 fps | 12 mm | Color | |
| MV-SC5050XM-16M-WBN | 2432 × 2048 | 60 fps | 16 mm | Black and white | |
| MV-SC5050XC-16M-WBN | 2432 × 2048 | 60 fps | 16 mm | Color | |
| MV-SC5050XM-PPB-12M-WBN | 2432 × 2048 | 60 fps | 12 mm | Black and white | |
| MV-SC5050XM-PPM-16M-WBN | 2432 × 2048 | 60 fps | 16 mm | Black and white | |
| MV-SC5050XM-PPB-16M-WBN | 2432 × 2048 | 60 fps | 16 mm | Black and white | |
| MV-SC5060XM-08M-WBN | 3200 × 1920 | 15 fps | 8 mm | Black and white |
Scan the QR code and add customer service WeChat
