
Compact Industrial Handheld Code Readers are Handheld Code Readers for industrial and enterprise applications. adopts a high-sensitivity global exposure image Sensor; compact design and light weight; built-in AI deep learning algorithm, without fear of poor print quality, film coating, bending and other scenarios; has various Communication Methods such as wired, 2.4G wireless communication, and Bluetooth communication. It is suitable for chain retail, manufacturing, medical and health, express delivery supermarkets, asset inventory and other scenarios.
160g of Weight provides no burden even if it is used for a long time. It has an industrial protection level and reduces product life cycle costs.
Supports multiple transmission methods such as USB, Serial Port, wireless RF, and wireless Bluetooth. Supports wired charging and Mounting Base charging methods to adapt to different usage methods in various scenarios.
| Product Model | Resolution | Min. Barcode Resolution | Interface | IP Rating | Operation |
|---|---|---|---|---|---|
| MV-IDH2000/03SR/03WN/U | 640 × 480 | 4 mil | USB2.0,USB3.0,RS-232 | IP42 | |
| MV-IDH2000/H/03SR/03WN/U | 640 × 480 | 4 mil | USB2.0 | IP42 | |
| MV-IDH2000/13SR/04WN/U | 1280 × 1024 | One-dimensional code:4 mil QR code:5 mil | USB2.0,USB3.0,RS-232 | IP42 | |
| MV-IDH2000/13SR/05WN/U | 1280 × 1024 | One-dimensional code:3 mil QR code:5 mil | USB2.0,USB3.0,RS-232 | IP42 | |
| MV-IDH2000/H/13SR/05WN/U | 1280 × 1024 | One-dimensional code:3 mil QR code:5 mil | USB2.0 | IP42 | |
| MV-IDH2000/13NR/05WN/U | 1280 × 1024 | One-dimensional code:3 mil QR code:4 mil | USB2.0,USB3.0,RS-232 | IP42 | |
| MV-IDH2000B/03SR/03WN | 640 × 480 | 4 mil | USB 2.0 (Type B),USB 2.0 (Type A) | IP40 | |
| MV-IDH2000B/03SR/03WN/UC | 640 × 480 | 4 mil | USB 2.0 (Type B),USB 2.0 (Type A) | IP40 | |
| MV-IDH2000B/13SR/05WN | 1280 × 1024 | One-dimensional code:3 mil QR code:5 mil | USB 2.0 (Type B),USB 2.0 (Type A) | IP40 | |
| MV-IDH2000B/13SR/05WN/UC | 1280 × 1024 | One-dimensional code:3 mil QR code:5 mil | USB 2.0 (Type B),USB 2.0 (Type A) | IP40 | |
| MV-IDH2000B/13NR/05WN | 1280 × 1024 | One-dimensional code:3 mil QR code:4 mil | USB 2.0 (Type B),USB 2.0 (Type A) | IP40 | |
| MV-IDH2000B/13NR/05WN/UC | 1280 × 1024 | One-dimensional code:3 mil QR code:4 mil | USB 2.0 (Type B),USB 2.0 (Type A) | IP40 | |
| MV-IDH2000B/CBASE/U | USB 2.0 (Type B),USB 2.0 (Type A) | IP40 | |||
| MV-IDH2000RF/03SR/03WN | 640 × 480 | 4 mil | USB 2.0 (Type B),USB 2.0 (Type A) | IP40 | |
| MV-IDH2000RF/03SR/03WN/UC | 640 × 480 | 4 mil | USB 2.0 (Type B),USB 2.0 (Type A) | IP40 | |
| MV-IDH2000RF/H/03SR/03WN | 640 × 480 | 4 mil | USB 2.0 (Type B),USB 2.0 (Type A) | IP42 | |
| MV-IDH2000RF/13SR/05WN | 1280 × 1024 | One-dimensional code:3 mil QR code:5 mil | USB 2.0 (Type B),USB 2.0 (Type A) | IP40 | |
| MV-IDH2000RF/13SR/05WN/UC | 1280 × 1024 | One-dimensional code:3 mil QR code:5 mil | USB 2.0 (Type B),USB 2.0 (Type A) | IP40 | |
| MV-IDH2000RF/13NR/05WN | 1280 × 1024 | One-dimensional code:3 mil QR code:4 mil | USB 2.0 (Type B),USB 2.0 (Type A) | IP40 | |
| MV-IDH2000RF/13NR/05WN/UC | 1280 × 1024 | One-dimensional code:3 mil QR code:4 mil | USB 2.0 (Type B),USB 2.0 (Type A) | IP40 |
Scan the QR code and add customer service WeChat
