
HIKROBOT DP2000 Series3D Laser Profile Sensors is a high-precision industrial-grade profile inspection product based on triangulation. It is suitable for size measurement, surface defect detection and other scenarios requiring sub-micron accuracy. It supports multiple exposure modes and sensitivity adjustment, has ROI selection and one-click debugging functions, and is widely used in Lithium Battery, semiconductor, Automotive parts and other industries
Machine vision stereo Camera client 3DMVS V3.1.4
We are a global provider of machine vision, mobile robots, and joint robot products and solutions
| Product Model | Points per Profile | Reference Distance | Z-Axis Measurement Range | X-Axis Measurement Range | Z-Axis Repeatability | Operation |
|---|---|---|---|---|---|---|
| MV-DP2020-01P V2.0 | 3200 | 21.4 mm | 6.8 mm | 14 mm@ Proximal; 14.3 mm@Reference Distance; 14.6 mm@ Distal | 0.22 μm@Sensor tests the data of Standard gauge blocks on OpticalPlatform | |
| MV-DP2050-01P V2.0 | 3200 | 47 mm | 6 mm | 30.5 mm@ Proximal 31.5 mm@Reference Distance 32.5 mm@ Distal | 0.41 μm@Sensor tests the data of Standard gauge blocks on OpticalPlatform | |
| MV-DP2060-01P V2.0 | 3200 | 64 mm | 26 mm | 31.5 mm@Reference Distance; 27 mm@ Proximal; 36 mm@ Distal | 0.49 μm@Sensor tested the data of Standard gauge blocks on OpticalPlatform 1 | |
| MV-DP2060-03P V2.0 | 3200 | 64 mm | 26 mm | 31.5 mm@Reference Distance; 27 mm@ Proximal; 36 mm@ Distal | 0.49 μm@Sensor tested the data of Standard gauge blocks on OpticalPlatform 1 | |
| MV-DP2061-01P V2.0 | 3200 | 60.2 mm | 10.4 mm | 46.6 mm@Reference Distance; 44.4 mm@ Proximal; 48.8 mm@ Distal | 0.74 μm@Sensor tested the data of Standard gauge blocks on the OpticalPlatform 1 | |
| MV-DP2062-01P V2.0 | 3200 | 61.5 mm | 11 mm | 18 mm@ Proximal; 19 mm@Reference Distance; 20 mm@ Distal | 0.30 μm@Sensor tests the data of Standard gauge blocks on OpticalPlatform | |
| MV-DP2080-01P V2.0 | 3200 | 80.2 mm | 15.2 mm | 62.9 mm@Reference Distance; 60 mm@ Proximal; 65.8 mm@ Distal | 1.03 μm@Sensor tested the data of Standard gauge blocks on OpticalPlatform 1 | |
| MV-DP2120-01P V2.0 | 3200 | 120 mm | 80 mm | 76.5 mm@Reference Distance; 58 mm@ Proximal; 95 mm@ Distal | 1.48 μm@Sensor tests the data of Standard gauge blocks on OpticalPlatform | |
| MV-DP2140-01P V2.0 | 3200 | 141 mm | 26 mm | 97.5 mm@Reference Distance; 91 mm@ Proximal; 104 mm@ Distal | 2.07 μm@Sensor tested the data of Standard gauge blocks on OpticalPlatform 1 | |
| MV-DP2240-01P V2.0 | 3200 | 245 mm | 200 mm | 150 mm@Reference Distance; 100 mm@ Proximal; 200 mm@ Distal | 1.73 μm@Sensor tests the data of Standard gauge blocks on OpticalPlatform | |
| MV-DP2240-03P V2.0 | 3200 | 245 mm | 200 mm | 150 mm@Reference Distance; 100 mm@ Proximal; 200 mm@ Distal | 1.73 μm@Sensor tests the data of Standard gauge blocks on OpticalPlatform | |
| MV-DP2470-01P V2.0 | 3200 | 565 mm | 670 mm | 315 mm@Reference Distance; 142 mm@ Proximal; 488 mm@ Distal | 4.45 μm@Sensor tests the data of Standard gauge blocks on OpticalPlatform | |
| MV-DP2470-03P V2.0 | 3200 | 565 mm | 670 mm | 315 mm@Reference Distance; 142 mm@ Proximal; 488 mm@ Distal | 4.45 μm@Sensor tests the data of Standard gauge blocks on OpticalPlatform | |
| MV-DP2900-03P V2.0 | 3200 | 925 mm | 910 mm | 485 mm@Reference Distance; 250 mm@ Proximal; 720 mm@ Distal | 6.59 μm@Sensor tests the data of Standard gauge blocks on OpticalPlatform | |
| MV-DP2580-01P V2.0 | 3200 | 585 mm | 580 mm | 174 mm@ Proximal 328 mm@Reference Distance 482 mm@ Distal | 4.84 μm@Sensor tested the data of Standard gauge blocks on OpticalPlatform 1 | |
| MV-DP2580-03P V2.0 | 3200 | 585 mm | 580 mm | 174 mm@ Proximal; 328 mm@Reference Distance; 482 mm@ Distal | 4.84 μm@Sensor tested the data of Standard gauge blocks on OpticalPlatform 1 | |
| MV-DP2300-01P V2.0 | 3200 | 300 mm | 210 mm | 130 mm@ Proximal; 183 mm@Reference Distance; 236 mm@ Distal | 2.20 μm@Sensor tested the data of Standard gauge blocks on OpticalPlatform 1 | |
| MV-DP2300-03P V2.0 | 3200 | 300 mm | 210 mm | 130 mm@ Proximal 183 mm@Reference Distance 236 mm@ Distal | 2.20 μm@Sensor tested the data of Standard gauge blocks on OpticalPlatform 1 | |
| MIS-DP2850-10P | 3200 | 120 mm | 80 mm | 58 mm@ Proximal 76.5 mm@Reference Distance 95 mm@ Distal | 1.48 μm@Sensor tests the data of Standard gauge blocks on OpticalPlatform | |
| MIS-DP2600-10P | 3200 | 64 mm | 26 mm | 27 mm@ Proximal 31.5 mm@Reference Distance 36 mm@ Distal | 0.49 μm@Sensor tested the data of Standard gauge blocks on OpticalPlatform 1 |
Scan the QR code and add customer service WeChat
