
An image-based high-Resolution code reader, a Logistics industry-specific product. It develops and optimizes targeted algorithms for barcodes in Logistics code reading scenarios, and can cope with various complex Logistics code reading application environments.
Machine Vision Intelligent Code Reader Client IDMVS V5.1.0 (Windows)
Machine Vision Intelligent Code Reader Client IDMVS V5.1.0 (Linux)
| Product Model | Resolution | Max. Reading Speed | Max. Processing Frame Rate | Mono/Color | Operation |
|---|---|---|---|---|---|
| MV-ID6120PM-00C-NNG | 4096×3072 | 84 yards/second | 28 fps | Black and white | |
| MV-ID6200M-00C-NNG | 5440 × 3648 | 60 yards/second | 20 fps | ||
| MV-ID6200PM-00C-NNG | 5120 × 3968 | 60 yards/second | 20 fps | Black and white | |
| MV-ID6200EM-00C-NNG | 5440 × 3648 | 36 yards/second | 12 fps | Black and white | |
| MV-ID6200EM-16Cef-NNG | 5440 × 3648 | 18 yards/second | 12 fps | ||
| MV-ID6200EM-25Cef-NNG | 5440 × 3648 | 18 yards/second | 12 fps | ||
| MV-ID6200EM-LS | 5440 × 3648 | 36 yards/second | 12 fps | Black and white | |
| MV-ID6200PM-KU | 5120 × 3968 | 60 yards/second | 20 fps | Black and white | |
| MV-FS2000M-HVS | 5440 × 3648 | 60 yards/second | 20 fps | Black and white |
Scan the QR code and add customer service WeChat
