
HIKROBOT DP3000 Series3D Laser Profile Sensors, with sub-micron Z-Axis Resolution, a maximum scan rate of 46.7K Hz, supports single frame HDR and multi-exposure wide dynamic modes, supports complex material adaptive adjustment, and is widely used in Lithium Battery, semiconductors, automotive parts and other inspection and measurement scenarios.
Machine Vision Stereoscopic Camera Client 3DMVS V3.1.4
We are a global provider of machine vision, mobile robots, and joint robot products and solutions
| Product Model | Points per Profile | Reference Distance | Z-Axis Measurement Range | X-Axis Measurement Range | Z-Axis Repeatability | Operation |
|---|---|---|---|---|---|---|
| MV-DP3020-01P V2.0 | 3200 | 21.4 mm | 6.8 mm | 14 mm@ Proximal; 14.3 mm@Reference Distance; 14.6 mm@ Distal | 0.22 μm@Sensor tests the data of Standard gauge blocks on OpticalPlatform | |
| MV-DP3023-01P V2.0 | 3200 | 23.3 mm | 7.8 mm | 14.5 mm@ Proximal 16 mm@Reference Distance 17.5 mm@ Distal | 0.27 μm@Sensor tested the data of Standard gauge blocks on OpticalPlatform 1 | |
| MV-DP3050-01P V2.0 | 3200 | 47 mm | 6 mm | 30.5 mm@ Proximal 31.5 mm@Reference Distance 32.5 mm@ Distal | 0.41 μm@Sensor tested the data of Standard gauge blocks on OpticalPlatform 1 | |
| MV-DP3060-01P V2.0 | 3200 | 62 mm | 27 mm | 30 mm@ Proximal; 35 mm@Reference Distance; 40 mm@ Distal | 0.56 μm@Sensor tests the data of Standard gauge blocks on OpticalPlatform | |
| MV-DP3060-01PS | 3200 | 62 mm | 27 mm | 30 mm@ Proximal; 31 mm@Reference Distance; 32 mm@ Distal | 0.56 μm@Sensor tested the data of Standard gauge blocks on the OpticalPlatform 1 | |
| MV-DP3060-03P V2.0 | 3200 | 62 mm | 27 mm | 30 mm@ Proximal 35 mm@Reference Distance 40 mm@ Distal | 0.56 μm@Sensor tests the data of Standard gauge blocks on OpticalPlatform | |
| MV-DP3061-01P V2.0 | 3200 | 60.2 mm | 10.4 mm | 46.6 mm@Reference Distance; 44.4 mm@ Proximal; 48.8 mm@ Distal | 0.74 μm@Sensor tested the data of Standard gauge blocks on the OpticalPlatform 1 | |
| MV-DP3062-01P V2.0 | 3200 | 61.5 mm | 11 mm | 18 mm@ Proximal; 19 mm@Reference Distance; 20 mm@ Distal | 0.30 μm@Sensor tests the data of Standard gauge blocks on OpticalPlatform | |
| MV-DP3080-01P V2.0 | 3200 | 80.2 mm | 15.2 mm | 62.9 mm@Reference Distance; 60 mm@ Proximal; 65.8 mm@ Distal | 1.03 μm@Sensor tested the data of Standard gauge blocks on OpticalPlatform 1 | |
| MV-DP3120-01P V2.0 | 3200 | 126 mm | 86 mm | 65 mm@ Proximal; 85 mm@Reference Distance; 105 mm@ Distal | 1.68 μm@Sensor tests the data of Standard gauge blocks on OpticalPlatform | |
| MV-DP3120-03P V2.0 | 3200 | 126 mm | 86 mm | 65 mm@ Proximal 85 mm@Reference Distance 105 mm@ Distal | 1.68 μm@Sensor tests the data of Standard gauge blocks on OpticalPlatform | |
| MV-DP3140-01P V2.0 | 3200 | 141 mm | 26 mm | 97.5 mm@Reference Distance; 91 mm@ Proximal; 104 mm@ Distal | 2.07 μm@Sensor tested the data of Standard gauge blocks on OpticalPlatform 1 | |
| MV-DP3240-01P V2.0 | 3200 | 245 mm | 200 mm | 150 mm@Reference Distance; 100 mm@ Proximal; 200 mm@ Distal | 1.73 μm@Sensor tested the data of Standard gauge blocks on OpticalPlatform 1 | |
| MV-DP3240-03P V2.0 | 3200 | 245 mm | 200 mm | 150 mm@Reference Distance; 100 mm@ Proximal; 200 mm@ Distal | 1.73 μm@Sensor tested the data of Standard gauge blocks on OpticalPlatform 1 | |
| MV-DP3300-01P V2.0 | 3200 | 300 mm | 210 mm | 130 mm@ Proximal; 183 mm@Reference Distance; 236 mm@ Distal | 2.20 μm@Sensor tests the data of Standard gauge blocks on OpticalPlatform | |
| MV-DP3300-03P V2.0 | 3200 | 300 mm | 210 mm | 130 mm@ Proximal; 183 mm@Reference Distance; 236 mm@ Distal | 2.20 μm@Sensor tests the data of Standard gauge blocks on OpticalPlatform | |
| MV-DP3470-01P V2.0 | 3200 | 565 mm | 670 mm | 315 mm@Reference Distance; 142 mm@ Proximal; 488 mm@ Distal | 4.45 μm@Sensor tested the data of Standard gauge blocks on OpticalPlatform 1 | |
| MV-DP3470-03P V2.0 | 3200 | 565 mm | 670 mm | 315 mm@Reference Distance; 142 mm@ Proximal; 488 mm@ Distal | 4.45 μm@Sensor tested the data of Standard gauge blocks on OpticalPlatform 1 | |
| MV-DP3580-01P V2.0 | 3200 | 585 mm | 580 mm | 174 mm@ Proximal; 328 mm@Reference Distance; 482 mm@ Distal | 4.84 μm@Sensor tests the data of Standard gauge blocks on OpticalPlatform | |
| MV-DP3580-03P V2.0 | 3200 | 585 mm | 580 mm | 174 mm@ Proximal; 328 mm@Reference Distance; 482 mm@ Distal | 4.84 μm@Sensor tests the data of Standard gauge blocks on OpticalPlatform |
Scan the QR code and add customer service WeChat
