
DPS SeriesCamera uses projection Mechanical light technology for fast imaging and small size. With its excellent imaging Performance and precise positioning capabilities, it can cooperate with the robotic arm to complete processes such as guided grasping, alignment assembly, etc., and is especially suitable for scenes that require strict Camera volume Weight, such as composite robots, collaborative arms, and education machines.
Machine Vision RGB-DCamera Client HiViewer V2.0.0
RobotPilot Robot Vision Guidance Platform V2.2.1
| Product Model | Clear Distance (CD) | Measurement Range (MR) | Near Field of View | Far Field of View | Operation |
|---|---|---|---|---|---|
| MV-DPS200P-02 | 250 mm | 250 mm | 180 mm × 160 mm@250 mm | 420 mm × 320 mm@500 mm | |
| MV-DPS250P-03 | 300 mm | 600 mm | 260 mm × 200 mm@300 mm | 720 mm × 590 mm@900 mm | |
| MV-DPS250P-03W | 300 mm | 600 mm | 260 mm × 200 mm@300 mm | 720 mm × 590 mm@900 mm | |
| MV-3DWXQ1-SX6-2 | 250 mm | 250 mm | 180 mm × 160 mm@250 mm | 420 mm × 320 mm@500 mm | |
| MV-3DWXQ1-SX6-2.5 | 300 mm | 600 mm | 260 mm × 200 mm@300 mm | 720 mm × 590 mm@900 mm |
Scan the QR code and add customer service WeChat
