
Use a high-Performance area array or linear array Camera with a high-speed dome zone Light Source to extract gradient information on the sample surface and highlight defect characteristics with height changes, which can effectively avoid the influence of co-color interference, matte materials, and complex backgrounds. The system has fast detection speed and easy deployment.
We are a global provider of machine vision, mobile robots, and articulated robot products and solutions
| Product Model | Resolution | Max. Line Rate | Max. Frame Rate | Emitting Area Size | Operation |
|---|---|---|---|---|---|
| MV-PSL-4K200-C4D30-WDM | 4096 × 2 | 195 kHz(1-Line), 100 kHz(2-TDI) | 400 mm × 400 mm | ||
| MV-PSL-4K200-C4D50-WDM | 4096 × 2 | 195 kHz(1-Line), 100 kHz(2-TDI) | 400 mm × 400 mm | ||
| MV-PSL-8K200-C4D30-WDM | 8192 × 2 | 200 kHz | 400 mm × 400 mm | ||
| MV-PSL-8K200-C4D50-WDM | 8192 × 2 | 200 kHz | 400 mm × 400 mm | ||
| MV-PSL-16K100-C4D30-WDM | 16384 × 2 | 1Link mode:73.2 kHz(1-Line), 60 kHz(2-TDI) 2Link mode:120 kHz(1-Line), 60 kHz(2-TDI) | 400 mm × 400 mm | ||
| MV-PSL-16K100-C4D50-WDM | 16384 × 2 | 1Link mode:73.2 kHz(1-Line), 60 kHz(2-TDI) 2Link mode:120 kHz(1-Line), 60 kHz(2-TDI) | 400 mm × 400 mm | ||
| MV-PSA-05GM-C4D30-WDM | 2448 × 2048 | 74.1 fps | 400 mm × 400 mm | ||
| MV-PSA-05UM-C4D30-WDM | 2448 × 2048 | 74.1 fps | 400 mm × 400 mm | ||
| MV-PSA-12GM-C4D30-WDM | 4096 × 3000 | 9.5 fps | 400 mm × 400 mm | ||
| MV-PSA-12UM-C4D30-WDM | 4096 × 3000 | 30.7 fps | 400 mm × 400 mm | ||
| MV-PSA-25GM-C4D30-WDM | 5120 × 5120 | 4.5 fps | 400 mm × 400 mm | ||
| MV-PSA-25UM-C4D30-WDM | 5120 × 5120 | 14.0 fps | 400 mm × 400 mm |
Scan the QR code and add customer service WeChat
