
We are a global provider of machine vision, mobile robots, and articulated robot products and solutions
| Product Model | Sensor Model | Resolution | Max. Frame Rate | Data Interface | Mono/Color | Operation |
|---|---|---|---|---|---|---|
| MV-CT004G-200GM01-BASE | Stacked BSI | 720 × 540 | 200.5 fps | GigE | Black and white | |
| MV-CT004G-200GC01-BASE | Stacked BSI | 720 × 540 | 200.5 fps | GigE | Color | |
| MV-CT004G-200GM01-PRO | Stacked BSI | 720 × 540 | 200.5 fps | GigE | Black and white | |
| MV-CT004G-200GC01-PRO | Stacked BSI | 720 × 540 | 200.5 fps | GigE | Color | |
| MV-CT004G-200GM01-MAX | Stacked BSI | 720 × 540 | 200.5 fps | GigE | Black and white | |
| MV-CT004G-200GC01-MAX | Stacked BSI | 720 × 540 | 200.5 fps | GigE | Color | |
| MV-CT016G-78GM01-BASE | Stacked BSI | 1440 × 1080 | 78.2 fps | GigE | Black and white | |
| MV-CT016G-78GC01-BASE | Stacked BSI | 1440 × 1080 | 78.2 fps | GigE | Color | |
| MV-CT016G-78GM01-PRO | Stacked BSI | 1440 × 1080 | 180.0 fps | GigE | Black and white | |
| MV-CT016G-78GC01-PRO | Stacked BSI | 1440 × 1080 | 180.0 fps | GigE | Color | |
| MV-CT016G-78GM01-MAX | Stacked BSI | 1440 × 1080 | 180.0 fps | GigE | Black and white | |
| MV-CT016G-78GC01-MAX | Stacked BSI | 1440 × 1080 | 180.0 fps | GigE | Color | |
| MV-CT016G-249UM01-BASE | Stacked BSI | 1440 × 1080 | 249.0 fps | USB3.0 | Black and white | |
| MV-CT016G-249UC01-BASE | Stacked BSI | 1440 × 1080 | 249.0 fps | USB3.0 | Color | |
| MV-CT020G-60GM01-BASE | Stacked BSI | 1624 × 1240 | 60.3 fps | GigE | Black and white | |
| MV-CT020G-60GC01-BASE | Stacked BSI | 1624 × 1240 | 60.3 fps | GigE | Color | |
| MV-CT020G-60GM01-PRO | Stacked BSI | 1624 × 1240 | 177.3 fps | GigE | Black and white | |
| MV-CT020G-60GC01-PRO | Stacked BSI | 1624 × 1240 | 177.3 fps | GigE | Color | |
| MV-CT020G-60GM01-MAX | Stacked BSI | 1624 × 1240 | 177.3 fps | GigE | Black and white | |
| MV-CT020G-60GM01-MAX-16L-WBC | Stacked BSI | 1624 × 1240 | 177.3 fps | GigE | Black and white |
Scan the QR code and add customer service WeChat
