14208 × 10640, 10GigE, Color

Functional characteristics
Support ISP functions such as Binning, multiple groups of LSC polling, and pixel-by-pixel correction
Use 10GigE over FiberInterface to transmit data, and use Optical Module to transmit data up to 300m
Use TEC cooling to significantly reduce the SensorTemperature and ensure image quality under long exposure
Compatible with GigE Vision V2.0 protocol and GenlCamStandard, seamlessly connect to third-party SoftwarePlatform
Ordering Model
MV-CH1510-10FC-M72-TF
Dimensions
* Product data may cause Differences due to environmental factors and other factors. The company will not bear the consequences arising therefrom.
is supplied by an authorized agent from the original factory of Chuanghua Research, supporting prototype testing and batch procurement.
Dimensions drawings can be downloaded from the product manual to view, or contact sales for CAD / PDF drawings.
| Model | MV-CH1510-10FC-M72-TF |
| Name | 150 million pixel 10 million grid array Camera, IMX411, color, M72 port, with TEC, light port |
| Sensor Type | CMOS, rolling shutter |
| Sensor Model | Sony IMX411 |
| Pixel Size | 3.76 μm × 3.76 μm |
| Optical Format | 66.7 mm |
| Resolution | 14208 × 10640 |
| Max. Frame Rate | 6.2 fps @14208 × 10640 Bayer RG 8 |
| Dynamic Range | 78.8 dB |
| SNR | 45 dB |
| Gain | 0 ~ 36 dB |
| Exposure Time | 15 μs ~ 10 sec |
| Shutter Mode | Support automatic exposure, manual exposure, one-click exposure mode |
| Mono/Color | Color |
| Pixel Format | Mono 8/10/12/16 Bayer RG 8/10/10Packed/12/12Packed/16 YUV422Packed,YUV422_YUYV_Packed RGB 8,BGR 8 |
| Binning | Support 1 × 1, 1 × 2, 1 × 4, 2 × 1, 2 × 2, 2 × 4, 4 × 1,4 × 2, 4 × 4 |
| Downsampling | Support 1 × 1, 1 × 2, 1 × 4, 2 × 1, 2 × 2, 2 × 4, 4 × 2, 4 × 4 |
| Mirror | Support Horizontal Mirror |
| Data Interface | 10 Gigabit Ethernet(10000Mbit/s) |
| Digital I/O | 12-pin P10Connector Power Supply source and I/O:1 optocoupler isolated input (Line 0), 1 optocoupler isolated output (Line 1), 1 bidirectional configurable non-isolated I/O(Line 2), 1 RS-232 |
| Power Supply | 24 VDC |
| Typical Power Consumption | 13.2 W@24 VDC(non-TEC mode) 51.22 W@24 VDC(TEC mode) |
| Lens Mount | M72*0.75,Flange Back Focal Length19.55 mm |
| Dimensions | 120 mm × 120 mm × 89 mm |
| Weight | Approximately 2.5 kg |
| IP Rating | IP40 (When Lenses and Cables are installed correctly) |
| Temperature | Operating Temperature0°C ~ 50°C, Storage Temperature-30°C ~ 70°C |
| Humidity | 20% ~ 95%RH No condensation |
| Software | MVS or third party support GigE Vision protocol Software |
| Operating System | Windows XP/7/10/11 32/64bits and Linux 32/64bits |
| Protocol / Standard | GigE Vision V2.0,GenICam |
| Certification | CE,RoHS,KC |
Scan the QR code and add customer service WeChat
