19200 × 12800, CoaXPress, Black and white

Functional characteristics
Resolution 19200 × 12800, Pixel Size 2.81 µm, Max. Frame Rate can reach 12.4 fps
Rolling shutter CMOS, high Dynamic Range, good SNR, excellent image quality
Support FFC correction, eliminate response differences between pixels
Optional TEC cooling, support Exposure Time up to 60s, ensure image quality under long exposures
Support 16-bit ADC output, high sampling accuracy, Dynamic Range Wide
Use the CXP-12Interface to transmit data
Compatible with the CoaXPress protocol and GenlCamStandard
Ordering Model
MV-CH2450-10YM-M72-TF
Dimensions
* The data involved in the product may cause Differences due to environmental factors and other factors. The company will not bear the consequences arising therefrom.
is supplied by an authorized agent from the original factory of Chuanghua Research, supporting prototype testing and batch procurement.
Dimensions drawings can be downloaded from the product manual to view, or contact sales for CAD / PDF drawings.
| Model | MV-CH2450-10YM-M72-TF |
| Name | 245-megapixel CoaXPress Area Array Camera, IMX811, black and white, M72 port, TEC with fan |
| Sensor Type | CMOS, rolling shutter |
| Sensor Model | Sony IMX811 |
| Pixel Size | 2.81 μm × 2.81 μm |
| Optical Format | 64.84 mm |
| Resolution | 19200 × 12800 |
| Max. Frame Rate | 12.4 fps @19200 × 12800 Mono 8 |
| Dynamic Range | 71.9 dB |
| SNR | 44.1 dB |
| Gain | 0 dB ~ 24 dB |
| Exposure Time | 98 μs ~ 60 sec |
| Shutter Mode | Rolling Shutter,Global Reset, supports automatic exposure, manual exposure, one-click exposure and other modes |
| Mono/Color | black and white |
| Pixel Format | Mono 8/10/12/16 |
| Binning | Support 1 × 1,1 × 2,1 × 4,2 × 1,2 ×2,2 × 4,4 × 1,4 × 2,4 × 4 |
| Downsampling | Support 1 × 1,1 × 2,1 × 4,2 × 1,2 × 2,2 × 4,4 × 1,4 × 2,4 × 4 |
| Mirror | Support Level Mirror |
| Data Interface | CoaXPress(HDBNCInterface) |
| Digital I/O | 12-pin P10Connector provides Power Supply source and I/O Interface:1 optocoupler isolated input (Line 0), 1 optocoupler isolated output (Line 1), 1 bidirectional configurable non-isolated I/O(Line 2), 1 RS-232 |
| Power Supply | 24 VDC |
| Typical Power Consumption | Uncooled mode:19 W@24 VDC Cooling mode:33 W@24 VDC |
| Lens Mount | M72*0.75,Flange Back Focal Length19.55 mm |
| Dimensions | 100 mm × 100 mm × 82 mm |
| Weight | Approximately 1216.9 g |
| IP Rating | IP40(with Lenses and Cables installed correctly) |
| Temperature | Operating Temperature0°C~ 50°C, Storage Temperature-30°C~ 80°C |
| Humidity | 20% ~ 95%RH non-condensing |
| Software | MVS or third party support CoaXPress protocol Software |
| Operating System | Windows 7/10 32/64bits,Windows 11 64bits,Linux 32/64bits |
| Protocol / Standard | CoaXPress,GenICam |
| Certification | CE,RoHS,KC |



Scan the QR code and add customer service WeChat
