16384 × 12, 2LC Fiber Interface, Color

Functional characteristics
Rich ISP image processing technologies, such as manual adjustment of Gamma correction, flat field correction, color correction, etc.
RGB true color imaging, multiple flexible exposure and acquisition methods, support single line/2-TDI/4-TDI Imaging Mode
Provides high-bandwidth transmission from dual XoFLink optical ports, and the basic line frequency can reach up to 40 kHz
Frame Grabbers supporting transmission solution, which combines high-speed transmission and flexible image/Light Source linkage acquisition
Mechanical design is compact, Flexible installation with multiple mounting holes
Ordering Model
MV-CL16K5-40F2C-PRO
Dimensions
* The data involved in the product may cause differences due to environmental factors and other factors, and the company will not bear the consequences.
is supplied by an authorized agent from the original factory of Chuanghua Research, supporting prototype testing and batch procurement.
Dimensions drawings can be downloaded from the product manual to view, or contact sales for CAD / PDF drawings.
| Model | MV-CL16K5-40F2C-PRO |
| Name | 16k5μm, 12-line true color, 4TDI, 4 light time-sharing |
| Sensor Type | CMOS |
| Pixel Size | 5 μm × 5 μm |
| Resolution | 16384 × 12 |
| Imaging Mode | Support 1-Line,2-TDI,4-TDI, support 4 groups of exposure polling |
| Max. Line Rate | 40 kHz |
| Transmission mode | 1Link, 2Link |
| Dynamic Range | 62.6 dB |
| SNR | 39.3 dB |
| Gain | 1.0×,1.3×,2.0×,4.0× |
| Exposure Time | 3 μs ~ 10 ms |
| Shutter Mode | Support automatic exposure, manual exposure, and one-click exposure; Support fixed Exposure Time and Pulse Width control Exposure Time |
| Mono/Color | Color |
| Pixel Format | RGB 8,BGR 8,Mono 8/10/12,Bayer RG 8/10/12 |
| Binning | 1 × 1,1 × 2,1 × 4,2 × 1,2 × 2,2 × 4,4 × 1,4 × 2,4 × 4 |
| Mirror | Support horizontal Mirror |
| Trigger Mode | External triggering, internal triggering |
| External Trigger Mode | Line triggering |
| Data Interface | 2LC Optical Fiber Interface |
| Digital I/O | 12-pin P10Connector provides Power Supply and I/O:4 configurable inputs/outputs (Line 0/1/3/4), supports single-ended/differential |
| Power Supply | 24 VDC |
| Typical Power Consumption | 26.2 W@24 VDC |
| Lens Mount | M90*1,Flange Back Focal Length12 mm; Can be transferred to the F port Lenses |
| Dimensions | 99 mm × 99 mm × 81.7 mm |
| Weight | approx. 870 g |
| IP Rating | IP40 (When Lenses and Cables are installed correctly) |
| Temperature | Operating Temperature-20 to 50°C, Storage Temperature-30~80°C |
| Humidity | 5%~90%RH No condensation |
| Software | MVS |
| Operating System | Windows 7/10 32/64bits,Windows 11 64bits,Linux 32/64bits |
| Protocol / Standard | XoFLink,GenlCam |
| Certification | CE,RoHS,KC |
Scan the QR code and add customer service WeChat
