
CI Series Infrared Cameras are high-performance infrared cameras for industrial applications. Long-wave products use high-sensitivity vanadium oxide detectors, which can present Temperature information and measure the Temperature characteristics of objects. Short-wave products are equipped with InGaAsSensor, covering visible light to shortwave bands, and built-in multiple image pre-processing. Suitable for different applications in new energy, semiconductor, agriculture, printing and other industries.
Machine Vision Industrial Cameras Client MVS V5.0.2 (Windows)
Machine Vision Industrial Cameras Client MVS V5.0.2 (Linux)
| Product Model | Resolution | Max. Frame Rate | Focal Length | Data Interface | Operation |
|---|---|---|---|---|---|
| MV-CI013-GS-NN | 1280 × 1024 | 91.0 fps | GigE | ||
| MV-CI013-GS-TH | 1280 × 1024 | 91.0 fps | GigE | ||
| MV-CI013-GS-TF | 1280 × 1024 | 91.0 fps | GigE | ||
| MV-CI003-GL-N6 | 640 × 512 | 50.0 fps | 6.3 mm | GigE | |
| MV-CI003-GL-N15 | 640 × 512 | 50.0 fps | 15 mm | GigE | |
| MV-CI003-GL-N25 | 640 × 512 | 50.0 fps | 25 mm | GigE | |
| MV-CI003-GL-N35 | 640 × 512 | 50.0 fps | 35 mm | GigE | |
| MV-CI003-GL-T6 | 640 × 512 | 50.0 fps | 6.3 mm | GigE | |
| MV-CI010-GS-NN | 1024 × 1 | GigE | |||
| MV-CI050-Y1S-NN | 2592 × 2056 | 120.0 fps | CoaXPress |
Scan the QR code and add customer service WeChat
