CIS Macro Industrial Cameras integrates photosensitive elements, array microlenses, Light Source, etc., used to capture surface defect characteristics of various flat and wide materials. It has small assembly space, short Working Distance, fast installation and debugging, and no Distortion on imaging edges. At the same time, it can support multiple Length customizations for detection scenarios of different widths, flexibly replacing multiple Camera splicing solutions, and is suitable for multiple industry application scenarios such as sheet, coil, new energy, and 3C.

Functional characteristics
Integrated integration reduces equipment space consumption
1:1 Imaging, no traditional LensesDistortion issues
Scan accuracy up to 1800 dpi, meeting the needs of high-precision inspection
Supports multiple shape Length customization to replace multiple Camera splicing solutions
Built-in various linear array CameraISP functions, making parameter adjustment easy and fast
Ordering Model
MV-CIS-330mm-18-91F2M
Dimensions
* Data related to the product may be generated due to environmental factors and other factors Differences , the company will not bear the consequences arising therefrom.
is supplied by an authorized agent from the original factory of Chuanghua Research, supporting prototype testing and batch procurement.
Dimensions drawings can be downloaded from the product manual to view, or contact sales for CAD / PDF drawings.
| Model | MV-CIS-330mm-18-91F2M |
| Name | CIS Macro Linear Array Camera, 330mm width, 1800dpi, XoFink optical port, 80kHz |
| Sensor Type | CMOS |
| Pixel Size | 14 μm × 14 μm |
| Resolution | 23424 × 3 |
| Imaging Mode | 1-Line,2-TDI,3-TDI |
| Max. Line Rate | 81 kHz(1-Line), 27 kHz(2-TDI & 3-TDI) |
| Transmission mode | 2Link |
| Dynamic Range | 68.1 dB |
| SNR | 44.3 dB |
| Field of view width | 330 mm |
| Accuracy | 1800 dpi |
| Working Distance | 15 mm ± 0.6 mm |
| Gain | 1.0× |
| Exposure Time | 8 μs ~ 10 ms |
| Shutter Mode | Automatic exposure, manual exposure, one-click exposure |
| Mono/Color | Black and white |
| Pixel Format | Mono 8/10/12 |
| Binning | 1 × 1, 1 × 2, 1 × 4, 2 × 1, 2 × 2, 2 × 4, 4 × 1, 4 × 2, 4 × 4 |
| Mirror | Support Level Mirror |
| Trigger Mode | External trigger, internal trigger |
| External Trigger Mode | Line trigger |
| Data Interface | 2LC Fiber Interface |
| Digital I/O | LED_PWR:2-pinConnector provides Light SourcePower Supply CAM_PWR:2-pinConnector provides CameraPower Supply I/O:12-pin P10Connector provides CameraI/O |
| Power Supply | Camera:24 VDC Light Source:24 VDC |
| Typical Power Consumption | Camera:23.4 W@24 VDC Light Source(normally on):31.8 W@24VDC |
| Dimensions | 404 mm × 94.5 mm × 140.6 mm(including Light Source,Camera in center position) 404 mm × 94.5 mm × 136.6 mm(excluding Light Source,Camera in center position) |
| Weight | Approximately 4.5 kg |
| IP Rating | IP40(if Lenses and Cables are installed correctly) |
| Temperature | Operating Temperature0~50°C, Storage Temperature-30~80°C |
| Humidity | 5%~90%RH Non-condensing |
| Software | MVS |
| Operating System | Windows 7/10 32/64bits,Windows 11 64bits |
| Protocol / Standard | XoFLink,GenlCam |
| Certification | CE,RoHS,KC |
Scan the QR code and add customer service WeChat
