1280×1024, USB3.0, Color

Functional characteristics
Supports automatic or manual adjustment of Gain, Exposure Time, white balance, Gamma correction, LUT, etc.
Color Camera is implanted with excellent image interpolation algorithms for better Color restoration
Via USB3.0 InterfacePower Supply and data transmission
Compatible with USB3 Vision protocol and GenlCamStandard, can be connected to third-party Software Platform
Ordering Model
MV-CB013-A0UC-C
Dimensions
* Data involved in the product may cause Differences due to environmental factors. The company will not bear the consequences.
is supplied by an authorized agent from the original factory of Chuanghua Research, supporting prototype testing and batch procurement.

| Model | MV-CB013-A0UC-C |
| Name | 1.3 megapixel USB 3.0 Camera, Color, C-Port |
| Sensor Type | CMOS, Global Shutter |
| Pixel Size | 4.8 μm×4.8 μm |
| Optical Format | 1/2" |
| Resolution | 1280×1024 |
| Max. Frame Rate | 201 fps @1280×1024 Bayer RG 8 |
| Dynamic Range | 53 dB |
| SNR | 40 dB |
| Gain | 0 dB ~16 dB |
| Exposure Time | 9 μs ~ 10 sec |
| Shutter Mode | Auto Exposure, Manual Exposure, One-Touch Exposure |
| Mono/Color | Color |
| Pixel Format | Mono 8/10/12 Bayer RG 8/10/10Packed/12/12Packed YUV422Packed,YUV422_YUYV_Packed RGB8,BGR8 |
| Binning | 1×1,2×2,4×4 |
| Downsampling | 1×1,2 × 2,4 ×4 |
| Mirror | Horizontal Mirror, Vertical Mirror |
| Data Interface | USB3.0 |
| Digital I/O | 2-way configurable non-isolated IO (Line2,Line5) |
| Power Supply | Support USB Power Supply |
| Typical Power Consumption | 2.8 W@5 VDC(USB Power Supply) |
| Lens Mount | C-Mount |
| Dimensions | 35 mm×35 mm×8.6 mm |
| Weight | About 30g |
| Temperature | Operating Temperature0~50°C, Storage Temperature-30~70°C |
| Humidity | 20%~80%RH No condensation |
| Software | MVS or third-party Software compatible with the USB3 Vision protocol |
| Operating System | Windows XP/7/10/11 32/64bits, Linux 32/64bits and MacOS 64bits |
| Protocol / Standard | USB3 Vision,GenlCam |
| Certification | RoHS,CE,FCC,KC |




Scan the QR code and add customer service WeChat
