6464 × 4852, 10GigE, Color

Functional characteristics
31 megapixel Resolution, Pixel Size 3.45 µm
Supports automatic or manual adjustment of Gain, Exposure Time, supports manual adjustment of Gamma correction, LUT, etc.
Low Power Consumption Fanless design, adapted to fly shooting applications with ultra-short exposure mode
100 Gigabit Ethernet Interface, compatible with Gigabit Ethernet, and with a maximum transmission distance of 100m without relay
Easy and flexible installation, with mounting holes on all sides and in front of the Camera. You can choose
compatible with GigE Vision V2.0 protocol and GenlCamStandard according to your needs, and seamlessly connect to the third-party SoftwarePlatform
Ordering Model
MV-CH310-10TC-M58S-NN
Dimensions
* The data involved in the product may cause differences due to environmental factors and other factors. The company will not bear the consequences arising therefrom.
is supplied by an authorized agent from the original factory of Chuanghua Research, supporting prototype testing and batch procurement.
Dimensions drawings can be downloaded from the product manual to view, or contact sales for CAD / PDF drawings.
| Model | MV-CH310-10TC-M58S-NN |
| Name | 31-megapixel 100 Gigabit mesh array Camera, IMX342, color, M58Interface, fanless |
| Sensor Type | CMOS, global shutter |
| Sensor Model | Sony IMX342 |
| Pixel Size | 3.45 μm × 3.45 μm |
| Optical Format | 22.3 mm × 16.7 mm |
| Resolution | 6464 × 4852 |
| Max. Frame Rate | 17.2 fps @6464 × 4852 Bayer RG 8 |
| Dynamic Range | 73 dB |
| SNR | 40 dB |
| Gain | 0 dB ~ 24 dB |
| Exposure Time | 4 μs ~ 10 sec |
| Shutter Mode | Support automatic exposure, manual exposure, one-click exposure modes |
| Mono/Color | Color |
| Pixel Format | Mono 8/10/12 Bayer RG 8/10/10Packed/12/12Packed YUV422Packed,YUV422_YUYV_Packed RGB 8,BGR 8 |
| Binning | Support 1 × 1, 1 × 2, 1 × 4, 2 × 1,2 × 2, 2 × 4, 4 × 1,4 × 2, 4 × 4 |
| Downsampling | Supports 1 × 1, 1 × 2, 1 × 4, 2 × 1, 2 × 2, 2 × 4, 4 × 1, 4 × 2, 4 × 4 |
| Mirror | Supports horizontal Mirror, vertical Mirror |
| Data Interface | 10 Gigabit Ethernet (10000Mbit/s) Compatible with Gigabit Ethernet (1000Mbit/s) |
| Digital I/O | 12-pin P10 Connector Provides Power Supply Source and I/O: 1 optocoupler isolated input (Line0), 1 optocoupler isolated output (Line1), 1 bidirectional configurable non-isolated I/O(Line2), 1 RS-232 |
| Power Supply | 9 ~ 24 VDC |
| Typical Power Consumption | 11.4 W@12 VDC |
| Lens Mount | M58* 0.75, Optical back focus 11.48 mm |
| Dimensions | 74 mm × 74 mm × 64.4 mm |
| Weight | approximately 560 g |
| IP Rating | IP40 (When Lenses and Cables are installed correctly) |
| Temperature | Operating Temperature 0 ~ 50°C, Storage Temperature -30 ~70 °C |
| Humidity | 20% ~ 95%RH No condensation |
| Software | MVS or third party support GigE Vision protocol Software |
| Operating System | Windows XP/7/10/11 32/64bits and Linux 32/64bits |
| Protocol / Standard | GigE Vision V2.0,GenICam |
| Certification | CE,RoHS,KC |
Scan the QR code and add customer service WeChat
