
SC2000 Series Vision Sensors is equipped with a full set of functions of the vision system in a very small body: lighting, acquisition, processing, and communication. It performs well in error-proof detection scenarios, bringing new options for verification links such as presence and absence, positive and negative. choice!
Machine Vision Smart Cameras Client SCMVS V3.3.3
Machine Vision Smart Cameras Client SCMVS V3.2.2
| Product Model | Resolution | Max. Acquisition Frame Rate | Focal Length | Mono/Color | Operation |
|---|---|---|---|---|---|
| MV-SC2016EM-06S-WBN-S | 1408 × 1024 | 60 fps | 6.72 mm | Black and white | |
| MV-SC2016EM-08S-WBN | 1408 × 1024 | 60 fps | 8 mm | Black and white | |
| MV-SC2016EM-12S-WBN | 1408 × 1024 | 60 fps | 12.4 mm | Black and white | |
| MV-SC2016EM-15S-WBN | 1408 × 1024 | 60 fps | 14.8 mm | Black and white | |
| MV-SC2016EC-03S-MED | 1408 × 1024 | 40 fps | 3 mm | Color | |
| MV-SC2016EC-06S-MED | 1408 × 1024 | 40 fps | 6 mm | Color | |
| MV-SC2016EC-08S-WBN | 1408 × 1024 | 60 fps | 8 mm | Color | |
| MV-SC2016EC-08S-WBN-S | 1408 × 1024 | 60 fps | 8 mm | Color | |
| MV-SC2016EC-12S-WBN | 1408 × 1024 | 60 fps | 12.4 mm | Color | |
| MV-SC2016EC-15S-WBN | 1408 × 1024 | 60 fps | 14.8 mm | Color | |
| MV-SCB003EM-06S-WBN | 704 × 540 | 60 fps | 6.72 mm | Black and white | |
| MV-SCB003EM-08S-WBN | 704 × 540 | 60 fps | 8 mm | Black and white | |
| MV-SCB003EM-12S-WBN | 704 × 540 | 60 fps | 12.4 mm | Black and white | |
| MV-SCB003EM-15S-WBN | 704 × 540 | 60 fps | 14.8 mm | Black and white | |
| MV-SCB003EC-08S-WBN | 704 × 540 | 60 fps | 8 mm | Color | |
| MV-SCB003EC-12S-WBN | 704 × 540 | 60 fps | 12.4 mm | Color | |
| MV-SCB003EC-15S-WBN | 704 × 540 | 60 fps | 14.8 mm | Color | |
| MV-SCB007EM-06S-WBN | 1408 × 1024 | 60 fps | 6.72 mm | Black and white | |
| MV-SCB007EM-08S-WBN | 1408 × 1024 | 60 fps | 8 mm | Black and white | |
| MV-SCB007EM-12S-WBN | 1408 × 1024 | 60 fps | 12.4 mm | Black and white |
Scan the QR code and add customer service WeChat
