
CU series uses a low-Power ConsumptionPlatform with stable Performance to create a universally beneficial Industrial Cameras product that meets both stability and necessary functions, helping users access visual applications more easily.
Machine Vision Industrial Cameras Client MVS V5.0.2 (Windows)
Machine Vision Industrial Cameras Client MVS V5.0.2 (Linux)
| Product Model | Sensor Model | Resolution | Max. Frame Rate | Data Interface | Mono/Color | Operation |
|---|---|---|---|---|---|---|
| MV-CU020 -19GC(850nm bandpass) V3 | 1920 × 1080 | 56.0 fps | GigE | Black and white | ||
| MV-CU020-80GM | SC235 | 1600 × 1200 | 53.5 fps | GigE | Black and white | |
| MV-CU020-80GM V2 | SC235 | 1600 × 1200 | 53.5 fps | GigE | Black and white | |
| MV-CU020-80GM(NPOE) | SC235 | 1600 × 1200 | 53.5 fps | GigE | Black and white | |
| MV-CU020-80GM(NPOE) V2 | SC235 | 1600 × 1200 | 53.5 fps | GigE | Black and white | |
| MV-CU020-80GC | SC235 | 1600 × 1200 | 53.5 fps | GigE | Color | |
| MV-CU020-80GC V2 | SC235 | 1600 × 1200 | 53.5 fps | GigE | Color | |
| MV-CU020-80GC(NPOE) | SC235 | 1600 × 1200 | 53.5 fps | GigE | Color | |
| MV-CU020-80GC(NPOE) V2 | SC235 | 1600 × 1200 | 53.5 fps | GigE | Color | |
| MV-CU020-90GM | GMAX4002 | 2048 × 1200 | 49.0 fps | GigE | Black and white | |
| MV-CU020-90GM V2 | GMAX4002 | 2048 × 1200 | 49.0 fps | GigE | Black and white | |
| MV-CU020-90GM(NPOE) | GMAX4002 | 2048 × 1200 | 49.0 fps | GigE | Black and white | |
| MV-CU020-90GM(NPOE) V2 | GMAX4002 | 2048 × 1200 | 49.0 fps | GigE | Black and white | |
| MV-CU020-90GC | GMAX4002 | 2048 × 1200 | 49.0 fps | GigE | Color | |
| MV-CU020-90GC V2 | GMAX4002 | 2048 × 1200 | 49.0 fps | GigE | Color | |
| MV-CU020-90GC(NPOE) | GMAX4002 | 2048 × 1200 | 49.0 fps | GigE | Color | |
| MV-CU020-90GC(NPOE) V2 | GMAX4002 | 2048 × 1200 | 49.0 fps | GigE | Color | |
| MV-CU020-90UM | GMAX4002 | 2048 × 1200 | 150.2 fps | USB3.0 | Black and white | |
| MV-CU020-90UC | GMAX4002 | 2048 × 1200 | 150.2 fps | USB3.0 | Color | |
| MV-CU050-30GM | AR0521 | 2592 × 1944 | 24.0 fps | GigE | Black and white |
Scan the QR code and add customer service WeChat
