Industrial-grade intelligent handheld terminal uses self-developed image code reading modules and self-developed algorithms to efficiently read mainstream one-dimensional and two-dimensional codes. Built-in self-developed deep learning algorithm, with functions such as continuous scanning code, precise scanning code, OCR recognition, and batch scanning code.

Functional characteristics
Adopt self-developed deep learning algorithms to efficiently read industry difficult codes, such as frame break, ink overflow, ink shortage, film coating, and stain codes
Eight-core 2.0GHz High Performance Processor based on Android 10.0 Operating System
5.5-inch Display, 1440×720 Screen Resolution
Highly protective industrial and Mechanical design, IP68 protection and multiple drops of 1.5 meters
4900 mAh battery ensures long battery life
Supports fast roaming function and powerful Wi-Fi Performance
Ordering Model
MV-IDP5104/AI4&64
* Data related to the product may be generated due to environmental factors and other factors Differences , the company will not bear the consequences arising therefrom.
is supplied by an authorized agent from the original factory of Chuanghua Research, supporting prototype testing and batch procurement.
Dimensions drawings can be downloaded from the product manual to view, or contact sales for CAD / PDF drawings.
| Model | MV-IDP5104/AI4&64 |
| Name | 5.5-inch full-screen PDA AI model |
| Barcode Type | One-dimensional codes:Code 11,Code 39,Code 93,Code 128,GS1,EAN,UPC-A,UPC-E,Interleaved 2 of 5,Codabar,Matrix 2 of 5,Industrial 2 of 5,Datalogic 2 of 5 (China Post),MSI Plessey,Pharmacode Matrix QR Code:Data Matrix,QR Code,Micro QR Code,Aztec,Han Xin Code,MaxiCode,Data Matrix ECC140 Stacked QR codes:MicroPDF,PDF417 |
| Min. Barcode Resolution | 4 mil |
| Inspection Angle | Horizontal 42°, vertical 28° |
| Field of View Angle | Tilt angle ±60°, tilt angle ±45°, rotation angle 360° |
| Depth of Field | Code 39(5 mil):120 mm ~ 220 mm Code 39(25 mil):70 mm ~ 750 mm Code 128(10 mil):40 mm ~ 410 mm Code 128(100 mil):0 ~ 2150 mm1 Data Matrix(10 mil):90 mm ~ 220 mm QR Code(20 mil):45 mm ~ 400 mm QR Code(100 mil):0 ~ 1400 mm1 |
| OCR | Rear camera and code reading module support OCR character recognition (Chinese, English and Arabic numerals) |
| Processor | 8-core 2.0 GHzProcessor |
| Memory | RAM 4 GB,ROM 64 GB |
| Expansion card slot | TF card, maximum support for 512 GB |
| Operating System | Android 10.0 |
| SIM | 1 Nano-SIM card slot, 1 Nano-SIM/TF card slot, supporting dual card dual standby |
| Camera | Front-facing camera: 5 megapixels (color fixed focus) Rear camera: 13 megapixels (color zoom) |
| Sensor | Gravity Sensor, Light Sensor, Distance Sensor, Electronic Compass, Gyroscope |
| Display | 5.5-inch IPSTouchscreen(1440 × 720) |
| Touchscreen | Capacitive touch, support glove mode |
| Audio | Built-in single speaker; built-in dual microphones (with noise reduction function) |
| Keyboard | Volume +, -key, switch key, 2 side scan keys |
| Working frequency | 13.56 MHz |
| Agreement Standard | ISO15693, ISO14443A, ISO14443B |
| Reading distance | Within 3 cm |
| Interface | Type-C,USB 2.0,OTG |
| Battery | 4900 mAh, non-removable battery Default is equipped with 5V, 2A adapter |
| Mobile communications | 2G:GSM B2/B3/B5/B8 3G:CDMA EVDO BC0,WCDMA B1/B2/B4/B5/B8,TD-SCDMA B34/B39 4G:FDD-LTE B1/B2/B3/B4/B5/B7/B8/B20,TDD-LTE B34/B38/B39/B40/B41 |
| Wi-Fi | IEEE802.11 a/b/g/n/ac |
| Bluetooth | BT5.0 |
| Positioning | GPS, Beidou,GLONASS |
| Dimensions | 157 mm × 75 mm × 15 mm |
| Weight | 250 g(including battery) |
| IP Rating | IP68 |
| Temperature | Operating Temperature-20 ~ 50°C StorageTemperature-40 ~ 70°C |
| Humidity | 5 ~ 95%RH Non-condensing |
| Drop Specifications | 1.5m cement floor drop resistance |
| Electrostatic protection | ±8 KV(air discharge),±6 KV(contact discharge) |
| Laser Safety Class | Class 2 |
| Wavelength | 650 nm |
| Pulse Width | 4 ms |
| Max. Power | 1 mW |
| Software | Scan code Tools, Enterprise Desktop, etc. |
| Certification | CCC,CTA,SRRC |
Scan the QR code and add customer service WeChat
