Industrial-grade intelligent handheld terminal uses self-developed image code reading modules and self-developed algorithms to efficiently read mainstream one-dimensional and two-dimensional codes. Built-in self-developed deep learning algorithm, with functions such as continuous scanning code, precise scanning code, OCR recognition, and batch scanning code.

Functional characteristics
Adopt self-developed deep learning algorithms to efficiently read industry difficult codes, such as frame break, ink overflow, ink shortage, film coating, and stain codes
Eight-core 2.0 GHzProcessor, based on Android 11.0 Operating System
5.5-inch Display, 1440 × 720 Screen Resolution
Highly protective industrial and Mechanical design, IP68 protection and multiple drops of 1.5 meters
5000 mAh large-capacity battery ensures long-term battery life
Supports fast roaming function and powerful Wi-Fi Performance
Ordering Model
MV-IDP5114/4&64/05FR
* Data related to the product may be generated due to environmental factors and other factors Differences , the company will not bear the consequences arising therefrom.
is supplied by an authorized agent from the original factory of Chuanghua Research, supporting prototype testing and batch procurement.
Dimensions drawings can be downloaded from the product manual to view, or contact sales for CAD / PDF drawings.
| Model | MV-IDP5114/4&64/05FR |
| Name | New 5.5-inch cost-effective PDA |
| Barcode Type | One-dimensional codes:Code 11,Code 39,Code 93,Code 128,GS1,EAN,UPC-A,UPC-E,Interleaved 2 of 5,Codabar,Matrix 2 of 5,Industrial 2 of 5,Datalogic 2 of 5 (China Post),MSI Plessey,Pharmacode Matrix QR Code:Data Matrix,QR Code,Micro QR Code,Aztec,Han Xin Code,MaxiCode,Data Matrix ECC140 Stacked QR codes:MicroPDF,PDF417 |
| Min. Barcode Resolution | 5 mil |
| Inspection Angle | Horizontal 42°, vertical 28° |
| Field of View Angle | Tilt angle ±60°, tilt angle ±45°, rotation angle 360° |
| Depth of Field | Code39(5mil):170 mm ~ 280 mm Code39(20mil):80 mm ~ 1000 mm Code39(100mil):0 ~ 3700 mm1 Code128(5mil):170 mm ~ 280 mm Code128(15mil):100 mm ~ 800 mm Data Matrix(10mil):165 mm ~ 310 mm Data Matrix(167mil):0 ~ 3100 mm1 |
| Processor | 8-core 2xA75@2.0GHz +6xA55@1.8GHzProcessor |
| Memory | RAM 4 GB,ROM 64 GB |
| Expansion card slot | TF card, maximum support for 512 GB |
| Operating System | Android11.0 |
| SIM | 1 Nano-SIM card slot, 1 Nano-SIM/TF card slot, supporting dual card dual standby |
| Camera | Front-facing camera: 5 megapixels (color fixed focus) Rear camera: 13 megapixels (color zoom) |
| Sensor | Gravity Sensor, Light Sensor, Distance Sensor, optional (electronic compass, gyroscope) |
| Display | 5.5-inch IPSDisplay(1440×720) |
| Touchscreen | Capacitive touch, support glove mode |
| Audio | Built-in speakers, built-in dual microphones (with noise reduction function) |
| Keyboard | Volume +, -key, on/off key, 2 side scan keys, custom keys |
| Interface | Type-C(support headphones),USB HighSpeed,OTG |
| Battery | 5000 mAh, detachable battery Standby time greater than 500 hours Default is equipped with 5V, 2A adapter |
| Mobile communications | 2G:GSM B2/B3/B5/B8 3G:WCDMA B1/B2/B5/B8,TD-SCDMA B34/B39 4G:FDD-LTE B1/B3/B5/B7/B8/B20,TDD-LTE B34/B38/B39/B40/B41 |
| Wi-Fi | IEEE 802.11 a/b/g/n/ac |
| Bluetooth | BT5.0 |
| GPS | GPS, Beidou,GLONASS |
| Dimensions | 162.3 mm × 74.9 mm × 18.9mm |
| Weight | About 273 g (including battery) |
| IP Rating | IP68 |
| Temperature | Operating Temperature:-20 ~ 55°C StorageTemperature:-30 ~ 60°C |
| Humidity | 0 ~ 95%RH Non-condensing |
| Drop Specifications | 1.5m cement floor drop resistance |
| Electrostatic protection | ±15KV(air discharge),±8KV(contact discharge) |
| Laser Safety Class | Class 2 |
| Wavelength | 650 nm |
| Pulse Width | 4 ms |
| Max. Power | 1 mW |
| Software | Scan scanning Tools, Enterprise Desktop, etc. |
| Certification | CCC,CTA,SRRC |
Scan the QR code and add customer service WeChat
