Industrial-grade intelligent handheld terminal uses self-developed image code reading modules and self-developed algorithms to efficiently read mainstream one-dimensional and two-dimensional codes. Built-in self-developed deep learning algorithm, with functions such as continuous scanning code, precise scanning code, OCR recognition, and batch scanning code.

Functional characteristics
Adopt self-developed deep learning algorithms to efficiently read industry difficult codes, such as frame break, ink overflow, ink shortage, film coating, and stain codes
Eight-core 2.2GHzProcessor, based on Android 11.0 Operating System
6.2-inch Display, 1520×720 Screen Resolution
Highly protective industrial and Mechanical design, IP68 protection and multiple drops of 1.5 meters
5000 mAh large-capacity battery ensures long battery life and supports fast charging
Supports fast roaming function and powerful Wi-Fi Performance
Ordering Model
MV-IDP5204/4&64
* Data related to the product may be generated due to environmental factors and other factors Differences , the company will not bear the consequences arising therefrom.
is supplied by an authorized agent from the original factory of Chuanghua Research, supporting prototype testing and batch procurement.
Dimensions drawings can be downloaded from the product manual to view, or contact sales for CAD / PDF drawings.
| Model | MV-IDP5204/4&64 |
| Name | 6.2-inch, 8-core full-screen PDA |
| Barcode Type | One-dimensional codes:Code 11,Code 39,Code 93,Code 128,GS1,EAN,UPC-A,UPC-E,Interleaved 2 of 5,Codabar,Matrix 2 of 5,Industrial 2 of 5,Datalogic 2 of 5 (China Post),MSI Plessey,Pharmacode Matrix QR Code:Data Matrix,QR Code,Micro QR Code,Aztec,Han Xin Code,MaxiCode,Data Matrix ECC140 Stacked QR codes:MicroPDF,PDF417 |
| Min. Barcode Resolution | 3 mil |
| Inspection Angle | Horizontal 42°, vertical 28° |
| Field of View Angle | Tilt angle ±60°, tilt angle ±45°, rotation angle 360° |
| Depth of Field | Code 39(10 mil): 40 mm ~ 340 mm Code 39(25 mil): 70 mm ~ 480 mm Code 128(5 mil): 70 mm ~ 200 mm Code 128(100 mil): 0 ~ 1450 mm1 Data Matrix(10 mil): 60 mm ~ 200 mm QR Code(20 mil): 45 mm ~ 370 mm QR Code(100 mil): 0 ~ 1000 mm1;Code 39(5 mil):35 mm ~ 240 mm Code 39(10 mil):\ mm ~ 450 mm1 Code 39(20 mil):\ mm ~ 850 mm1 Code 128(10 mil):\ mm ~ 447 mm1 Data Matrix(10 mil):20 mm ~ 240 mm QR Code(15 mil):\ mm ~ 400 mm1 |
| Processor | 8-core 2.2 GHzProcessor |
| Memory | RAM 4 GB,ROM 64 GB |
| Expansion card slot | Micro SD card, maximum support for 512 GB |
| Operating System | Android 11.0 |
| SIM | 1 Nano-SIM card slot, 1 Nano-SIM/TF card slot, supporting dual card dual standby |
| Camera | Front-facing camera: 5 megapixels (color fixed focus) Rear camera: 13 megapixels (color zoom) |
| Sensor | Gravity Sensor, Light Sensor, Distance Sensor, Electronic Compass, Gyroscope |
| Display | 6.2-inch Display(1520 × 720) |
| Touchscreen | Capacitive touch, glove mode is not supported |
| Audio | Built-in speakers, built-in dual microphones |
| Keyboard | Volume +, -key, switch key, 2 side scan keys |
| Working frequency | 13.56 MHz |
| Agreement Standard | ISO18092,ISO14443A/B,ISO15693 |
| Reading distance | Within 3 cm |
| Interface | Type-C,USB 2.0,OTG |
| Battery | 5000 mAh, non-removable battery Default is equipped with 9V, 1.67A adapter |
| Mobile communications | 2G:GSM B2/B3/B5/B8 3G:WCDMA B1/B2/ B5/B8 4G:FDD-LTE B1/B2/B3/B5/B7/B8/B20/B28a&b,TDD-LTE B34/B38/B39/B40/B41 |
| Wi-Fi | IEEE802.11 a/b/g/n/ac,IEEE802.11 d/e/h/i/j/k/r/v |
| Bluetooth | BT5.0 |
| Positioning | GPS, Beidou,GLONASS |
| Dimensions | 166.4 mm × 80.6 mm × 13.5 mm |
| Weight | 267 g(including battery) |
| IP Rating | IP68 |
| Temperature | Operating Temperature:-20 ~ 55°C StorageTemperature:-30 ~ 70°C |
| Humidity | 5 ~ 95%RH Non-condensing |
| Drop Specifications | 1.5m cement floor drop resistance |
| Electrostatic protection | ±12 KV(air discharge),±8 KV(contact discharge) |
| Laser Safety Class | Class 2 |
| Wavelength | 650 nm |
| Pulse Width | 4 ms |
| Max. Power | 1 mW |
| Software | Scanning assistant, enterprise desktop, etc. |
| Certification | CCC,CTA,SRRC |
Scan the QR code and add customer service WeChat
