The products cover various forms such as rack-mounted, wall-mounted, embedded, and flat-panel all-in-one machines, covering Intel® Core™ 6th-13th CPUs, meeting 1 to 7 different PCIE/PCI expansion requirements and meeting various application needs in the vision industry.

Functional characteristics
Equipped with desktop-level Intel eighth-generation CPU, providing powerful computing Performance
Powerful expansion slot configuration meets the expansion of commonly used image collection interfaces in machine vision, with stable Performance
Support GPIO function, output support NPN/PNP switching
Support for PCIE3.0 x16Interface
Optional built-in USB Interface for easy field deployment and maintenance
Ordering Model
MV-VC3705H-512G60
Dimensions
* Data related to the product may be generated due to environmental factors and other factors Differences , the company will not bear the consequences arising therefrom.
is supplied by an authorized agent from the original factory of Chuanghua Research, supporting prototype testing and batch procurement.
Dimensions drawings can be downloaded from the product manual to view, or contact sales for CAD / PDF drawings.
| Model | MV-VC3705H-512G60 |
| Name | I7-8700, 2*8GB+512GSSD, no POE, 1 PCIEx16, no VMEncryption; |
| Processor | Intel® CoreTM i7-8700 |
| Memory | 8 GB×2 |
| Storage | 512G SSD |
| GPU | Intel ® Core Graphics 630 |
| Operating System | Windows 10 64-bit, not activated |
| Encryption Method | None |
| Video Output | 1 HDMI port, 1 VGA port Support simultaneous independent display and output Maximum support 1920 × 1080@60Hz |
| Digital I/O | Supports 8 digital isolated inputs Support 16 optocoupler isolated outputs (support NPN/PNP switching) |
| Network Interface | 6 Gigabit Internet ports |
| USB Interface | 4 USB 2.0 Interfaces 4 USB 3.0 Interfaces 1 built-in USB2.0 Interface |
| Serial Port | 2 channels of full-featured RS-232, supporting RS-485 and RS-422 switching |
| Lighting Interface | 4-channel 24V constant voltage Light Source drive, single channel Max. Power Consumption72 W, four-way Max. Power Consumption80 W |
| Expansion Interface | 1 PCIE3.0 x16Interface |
| Power Supply | 24 VDC |
| Typical Power Consumption | 95 W |
| Dimensions | 161.4 mm × 208.5 mm × 105.5 mm |
| Weight | Approximately 2.1 kg |
| Temperature | 0 ~ 50 °C |
| Humidity | 20%~95% RH Non-condensing |
| Certification | CE,KC |
Scan the QR code and add customer service WeChat
