
Products cover various forms such as rack-mounted, wall-mounted, embedded, and flat-panel all-in-one machines, covering Intel® Core™ 6th-13th CPUs, meeting 1 to 7 different PCIE/PCI expansion needs, and meeting various applications in the vision industry.
We are a global provider of machine vision, mobile robots, and articulated robot products and solutions
| Product Model | Memory | Processor | Storage | Operation |
|---|---|---|---|---|
| MV-IPC-F463H-8G-256G-240 | Supports 2 DDR4 U-DIMMemory slots, 16GB per slot, and a maximum support of 32GB | Intel® CoreTM 6th, 7th, 8th, and 9th generations,i3, i5, and i7 Processors and Pentium®,Celeron® CPUs in LGA1151 package; supports CPUMax. Power Consumption:95W | Supports 3 7PIN SATA3.0, 1 M.2 SATA Interface | |
| MV-IPC-F465H-8G-256G-240 | Supports 2 DDR4 U-DIMMemory slots, 16GB per slot, and a maximum support of 32GB | Intel® CoreTM 6th, 7th, 8th, and 9th generations,i3, i5, and i7 Processors and Pentium®,Celeron® CPUs in LGA1151 package; supports CPUMax. Power Consumption:95W | Supports 3 7PIN SATA3.0, 1 M.2 SATA Interface | |
| MV-IPC-F467H-8G-256G1T-240 | Supports 2 DDR4 U-DIMMemory slots, 16GB per slot, and a maximum support of 32GB | Intel® CoreTM 6th, 7th, 8th, and 9th generations,i3, i5, and i7 Processors and Pentium®,Celeron® CPUs in LGA1151 package; supports CPUMax. Power Consumption:95W | Supports 3 7PIN SATA3.0, 1 M.2 SATA Interface | |
| MV-IPC-F4A7W-32G-256G2T-2A1 | Supports 4 DDR4 ECC/non-ECCMemory slots, 32 GB per slot, and a maximum support of 128 GB | Supports Intel® Generation 10/11 Xeon W/CoreTM i3/i5/i7/i9/G series CPUs in LGA1200 package,TDP:125W | Supports 1 M.2 SATA/Nvme 2242/2280Interface(only 11th generation CPUs support the Nvmex4 protocol), 4 7PIN SATA3.0(SATA1 has no signal when inserting a SATA SSD on M.2); supports group RAID 0, 1, 5 | |
| MV-IPC-F4A7W-64-1000G4T-2A3 | Supports 4 DDR4 ECC/non-ECCMemory slots, 32 GB per slot, and a maximum support of 128 GB | Supports Intel® Generation 10/11 Xeon W/CoreTM i3/i5/i7/i9/G series CPUs in LGA1200 package,TDP:125W | Supports 1 M.2 SATA/Nvme 2242/2280Interface(only 11th generation CPUs support the Nvmex4 protocol), 4 7PIN SATA3.0(SATA1 has no signal when inserting a SATA SSD on M.2); supports group RAID 0, 1, 5 | |
| MV-IPC-F4A9W-32G-256G2T-2A1 | Supports 4 DDR4 ECC/non-ECCMemory slots, 32 GB per slot, and a maximum support of 128 GB | Supports Intel® Generation 10/11 Xeon W/CoreTM i3/i5/i7/i9/G series CPUs in LGA1200 package,TDP:125W | Supports 1 M.2 SATA/Nvme 2242/2280Interface(only 11th generation CPUs support the Nvmex4 protocol), 4 7PIN SATA3.0(SATA1 has no signal when inserting a SATA SSD on M.2); supports group RAID 0, 1, 5 | |
| MV-IPC-F4A9KW-32G-256G2T-2A1 | Supports 4 DDR4 ECC/non-ECCMemory slots, 32 GB per slot, and a maximum support of 128 GB | Supports Intel® Generation 10/11 Xeon W/CoreTM i3/i5/i7/i9/G series CPUs in LGA1200 package,TDP:125W | Supports 1 M.2 SATA/Nvme 2242/2280Interface(only 11th generation CPUs support the Nvmex4 protocol), 4 7PIN SATA3.0(SATA1 has no signal when inserting a SATA SSD on M.2); supports group RAID 0, 1, 5 | |
| MV-IPC-H485H-8G-256G1T-240 | Supports 2 DDR4 U-DIMMemory slots, 16GB per slot, and a maximum support of 32GB | Intel® CoreTM 6th, 7th, 8th, and 9th generation,i3, i5, i7 processors and Pentium®,Celeron® CPUs in LGA1151 package support CPUMax. Power Consumption:95W | Supports 3 7PIN SATA3.0, 1 M.2 SATA Interface | |
| MV-IPC-H487H-8G-256G1T-240 | Supports 2 DDR4 U-DIMMemory slots, 16GB per slot, and a maximum support of 32GB | Intel® CoreTM 6th, 7th, 8th, and 9th generation,i3, i5, i7 processors and Pentium®,Celeron® CPUs in LGA1151 package support CPUMax. Power Consumption:95W | Supports 3 7PIN SATA3.0, 1 M.2 SATA Interface | |
| MV-IPC-H4A7W-32G-256G2T-2A3 | Supports 4 DDR4 ECC/non-ECCMemory slots, 32GB per slot, and a maximum support of 128GB | Supports Intel® Generation 10/11 Xeon W/CoreTM i3/i5/i7/i9/G series CPUs in LGA1200 package,TDP:125W | Supports 1 M.2 SATA/Nvme 2242/2280Interface(only 11th generation CPUs support the Nvmex4 protocol), 4 7PIN SATA3.0(SATA1 has no signal when inserting a SATA SSD on M.2); supports group RAID 0, 1, 5 | |
| MV-IPC-H4A9W-32G-256G2T-2A3 | Supports 4 DDR4 ECC/non-ECCMemory slots, 32GB per slot, and a maximum support of 128GB | Supports Intel® Generation 10/11 Xeon W/CoreTM i3/i5/i7/i9/G series CPUs in LGA1200 package,TDP:125W | Supports 1 M.2 SATA/Nvme 2242/2280Interface(only 11th generation CPUs support the Nvmex4 protocol), 4 7PIN SATA3.0(SATA1 has no signal when inserting a SATA SSD on M.2); supports group RAID 0, 1, 5 | |
| MV-IPC-H4A9KW-32G-256G2T-2A3 | Supports 4 DDR4 ECC/non-ECCMemory slots, 32GB per slot, and a maximum support of 128GB | Supports Intel® Generation 10/11 Xeon W/CoreTM i3/i5/i7/i9/G series CPUs in LGA1200 package,TDP:125W | Supports 1 M.2 SATA/Nvme 2242/2280Interface(only 11th generation CPUs support the Nvmex4 protocol), 4 7PIN SATA3.0(SATA1 has no signal when inserting a SATA SSD on M.2); supports group RAID 0, 1, 5 | |
| MV-IPC-H4B5W-32G-256G2T-2A2 | Supports 4 DDR4 ECC/non-ECCMemory slots, 32GB per slot, and a maximum support of 128GB | Supports Intel® Generation 10/11 Xeon W/CoreTM i3/i5/i7/i9/G series CPUs in LGA1200 package,TDP:125W | Supports 1 M.2 SATA/Nvme 2242/2280Interface(only 11th generation CPUs support the Nvmex4 protocol), 4 7PIN SATA3.0(SATA1 has no signal when inserting a SATA SSD on M.2); supports group RAID 0, 1, 5 | |
| MV-IPC-H4B7W-32G-256G2T-2A2 | Supports 4 DDR4 ECC/non-ECCMemory slots, 32GB per slot, and a maximum support of 128GB | Supports Intel® Generation 10/11 Xeon W/CoreTM i3/i5/i7/i9/G series CPUs in LGA1200 package,TDP:125W | Supports 1 M.2 SATA/Nvme 2242/2280Interface(only 11th generation CPUs support the Nvmex4 protocol), 4 7PIN SATA3.0(SATA1 has no signal when inserting a SATA SSD on M.2); supports group RAID 0, 1, 5 | |
| MV-IPC-H4B9W-32G-256G2T-2A3 | Supports 4 DDR4 ECC/non-ECCMemory slots, 32GB per slot, and a maximum support of 128GB | Supports Intel® Generation 10/11 Xeon W/CoreTM i3/i5/i7/i9/G series CPUs in LGA1200 package,TDP:125W | Supports 1 M.2 SATA/Nvme 2242/2280Interface(only 11th generation CPUs support the Nvmex4 protocol), 4 7PIN SATA3.0(SATA1 has no signal when inserting a SATA SSD on M.2); supports group RAID 0, 1, 5 | |
| MV-IPC-H4C5H-16G-256G2T-241 | Provides 2 DDR4 U-DIMMemory slots, 32GB per slot, and supports a maximum of 64GB | Supports Intel® CoreTM generation 12/13/14,i3/i5/i7/i9 and Pentium®,Celeron® CPUs in LGA1700 package; supports CPU TDP:65W | Provides 4 7PIN SATA3.0, 1 M.2 Nvme 2242/2280Interface, does not support RAID | |
| MV-IPC-H4C5W-16G-256G2T-2A1 | Supports 4 DDR5 4400/4800/5200/5600 MHz UDIMM ECC/Non-ECCMemory slots, 32 GB per slot, maximum support of 128 GB | Supports Intel® CoreTM i3/i5/i7/i9 CPU generation 12/13/14 in LGA1700 package,TDP:125W | Supports 4 x 7PIN SATA3.0, 2 x M.2 2242/2280 Key-M supports Nvme(M2-KEYM2 supports SATA/Nvme adaptation), supports Raid 0, 1, 5, 10 | |
| MV-IPC-H4C5W-32G-256G2T-2A3 | Supports 4 DDR5 4400/4800/5200/5600 MHz UDIMM ECC/Non-ECCMemory slots, 32 GB per slot, maximum support of 128 GB | Supports Intel® CoreTM i3/i5/i7/i9 CPU generation 12/13/14 in LGA1700 package,TDP:125W | Supports 4 x 7PIN SATA3.0, 2 x M.2 2242/2280 Key-M supports Nvme(M2-KEYM2 supports SATA/Nvme adaptation), supports Raid 0, 1, 5, 10 | |
| MV-IPC-H4C5Q-32G-256G2T-262 | Supports 4 DDR4 3200MHz non-ECC U-DIMMemory slots, 32GB per slot, maximum support of 128GB | Supports Intel® CoreTM 12/13/14 generation,i3/i5/i7/i9 and Pentium®,Celeron® CPUs in LGA1700 package,TDP:125W | Provides 4 7PIN SATA3.0, 1 M.2 Adaptive Nvme/SATA Protocol 2242/2280Interface; supports group RAID 0, 1, 5, 10 | |
| MV-IPC-H4C7H-32G-256G2T-241 | Provides 2 DDR4 U-DIMMemory slots, 32GB per slot, and supports a maximum of 64GB | Supports Intel® CoreTM generation 12/13/14,i3/i5/i7/i9 and Pentium®,Celeron® CPUs in LGA1700 package; supports CPU TDP:65W | Provides 4 7PIN SATA3.0, 1 M.2 Nvme 2242/2280Interface, does not support RAID |
Scan the QR code and add customer service WeChat
