The products cover various forms such as rack-mounted, wall-mounted, embedded, and flat-panel all-in-one machines, covering Intel® Core™ 6th-13th CPUs, meeting 1 to 7 different PCIE/PCI expansion requirements and meeting various application needs in the vision industry.

Functional characteristics
Equipped with Intel® Celeron ®J Series Processor, providing powerful computing Performance
Supports multiple IO functions and is simple to operate
Supports multi-channel Gigabit network ports and supports high-speed and stable image transmission
Built-in USBEncryptionInterface for easy on-site deployment and maintenance
All-metal shell, durable and high protective strength
Supports countertop placement, embedded and wall-mounted Mounting Methods, supports VESAStandard
Ordering Model
MV-VT2000-128G40-NN
Dimensions
* Data related to the product may be generated due to environmental factors and other factors Differences , the company will not bear the consequences arising therefrom.
is supplied by an authorized agent from the original factory of Chuanghua Research, supporting prototype testing and batch procurement.

| Model | MV-VT2000-128G40-NN |
| Name | VT2000 all-in-one, J6412, 8GB +128G SSD; |
| Processor | Intel® Celeron® J6412Processor |
| Memory | 8 GB |
| Storage | 128G SSD |
| Operating System | Windows 10 2021H2, not activated |
| Display Interface | 1 HDMIInterface(1920 × 1080@60Hz) |
| Digital I/O | Supports up to 7 isolated inputs and 7 isolated outputs |
| Network Interface | 4 Gigabit Internet ports |
| USB Interface | 2 USB3.0 Interfaces, 2 USB2.0 Interfaces |
| Serial Port | Supports up to 2 RS-232 Serial Ports, which can be switched to RS-485/RS-422 |
| Power Supply | 24V DC |
| Typical Power Consumption | 30 W |
| Screen size | 10.1 inch |
| Resolution | 1280 × 800 |
| Backlight | LED |
| Backlight life | ≥30000 hrs |
| Perspective | 85°(R)/ 85°(L)/ 85°(B)/ 85°(T) |
| Contrast | 800:1 |
| Brightness | 350 cd/m2(TYP) |
| Touchscreen type | Multi-point capacitive Touchscreen |
| Multi-touch | Support 10-point touch under Windows |
| Number of strokes | ≥ 35 million times |
| Light transmittance | ≥85% |
| Surface hardness | 6 H |
| Dimensions | 255 mm × 170 mm × 63 mm |
| Weight | About 2 kg |
| Temperature | Operating Temperature0 ~ 50°C(wind speed 0.7m/s), Storage Temperature-30 ~ 70°C |
| Humidity | 20% ~ 80%RH No condensation |
| Certification | CCC, CE, KC |
Scan the QR code and add customer service WeChat
