9568 × 6380, 10GigE, Color

Functional characteristics
A more integrated hardware Platform that achieves low Power Consumption and higher cooling efficiency
New design, detachable Lenses adapter ring
100 Gigabit Ethernet Interface, compatible with Gigabit Ethernet, with a maximum transmission distance of up to 100m without relaying
Supports TEC cooling, greatly reduces the SensorTemperature, and ensures image quality under long exposures
Support 16-bit ADC output, high sampling accuracy, wide Dynamic Range
Compatible with GigE Vision V2.0 protocol and GenICamStandard, seamlessly connecting to third-party Software Platforms
Ordering Model
MV-CH610-10TC-F-TF
Dimensions
* Data related to the product may be generated due to environmental factors and other factors Differences , the company will not bear the consequences arising therefrom.
is supplied by an authorized agent from the original factory of Chuanghua Research, supporting prototype testing and batch procurement.
Dimensions drawings can be downloaded from the product manual to view, or contact sales for CAD / PDF drawings.
| Model | MV-CH610-10TC-F-TF |
| Name | 61-megapixel 10G grid array Camera, color, F-port, with TEC |
| Sensor Type | CMOS, rolling shutter |
| Sensor Model | Sony IMX455 |
| Pixel Size | 3.76 μm × 3.76 μm |
| Optical Format | 36 mm × 24 mm |
| Resolution | 9568 × 6380 |
| Max. Frame Rate | 17.9 fps @ 9568 × 6380 Bayer RG 8 |
| Dynamic Range | 75.3 dB |
| SNR | 46.8 dB |
| Gain | 0 dB ~ 36 dB |
| Exposure Time | 9 μs ~ 10 s |
| Shutter Mode | Supports automatic exposure, manual exposure, one-click exposure modes, and supports Global Reset mode |
| Mono/Color | Color |
| Pixel Format | Mono 8/10/12/16 Bayer RG 8/10/10Packed/12/12Packed/16 YUV422_8,YUV422_8_YUYV RGB 8,BGR 8 |
| Binning | Support 1× 1, 1 × 2, 1 × 4, 2 × 1, 2 × 2, 2 × 4, 4 × 1, 4 × 2, 4 ×4 |
| Downsampling | Support 1× 1, 1 × 2, 1 × 4, 2 × 1, 2 × 2, 2 × 4, 4 × 1, 4 × 2, 4 ×4 |
| Mirror | Support horizontal Mirror output |
| Data Interface | 10 Gigabit Ethernet(10000Mbit/s) and Gigabit Ethernet(1000Mbit/s) |
| Digital I/O | 12-pin P10Connector provides Power Supply source and I/O:1 optocoupler isolated input (Line0), 1 optocoupler isolated output (Line1), 1 bidirectional configurable non-isolated I/O(Line2), 1 RS-232 |
| Power Supply | 24 VDC |
| Typical Power Consumption | 14.4 W@24 VDC(non-TEC mode) 27.6 W@24 VDC(TEC mode) |
| Lens Mount | F Port,Flange Back Focal Length 46.5 mm |
| Dimensions | 100 mm × 100 mm × 82 mm |
| Weight | Approximately 1090 g |
| IP Rating | IP40(if Lenses and Cables are installed correctly) |
| Temperature | Operating Temperature0°C~ 50°C, Storage Temperature-30°C~ 80°C |
| Humidity | 20% ~ 95% RH Non-condensing |
| Software | MVS or third party supports GigE Vision protocol Software |
| Operating System | Windows 7/10 32/64bits,Windows 11 64bits,Linux 32/64bits |
| Protocol / Standard | GigE Vision V2.0,GenICam |
| Certification | CE,RoHS,KC |
Scan the QR code and add customer service WeChat
