
We are a global provider of machine vision, mobile robots, and articulated robot products and solutions
| Product Model | Bus Interface | Standard | Connector | Supported Camera Quantity | Operation |
|---|---|---|---|---|---|
| MV-GS1004 | PCI-E gen2 × 8 | GigE Vision V2.0 | 4 × SFP | Up to 4 (total bandwidth of 27 Gbps) | |
| MV-GS1004F V3.0 | PCI-E gen3 ×4 | XoFLink | 1/2/3/4 units | ||
| MV-GS1004F-DF V3.0 | PCI-E gen3 ×4 | XoFLink | 1/2/3/4 units | ||
| MV-GS1104F | PCI-E gen3 × 8 | XoFLink | 1/2/3/4 units | ||
| MV-GS1104F-DF | PCI-E gen3 × 8 | XoFLink | 1/2/3/4 units | ||
| MV-GT1002 | PCI-E gen2 × 8 | GigE Vision V2.0 | 2 × RJ45 | Up to 2 | |
| MV-GT1004 | PCI-E gen2 × 8 | GigE Vision V2.0 | 4 × RJ45 | Up to 4 (total bandwidth of 27 Gbps) | |
| MV-GT1102P | PCI-E gen3 × 4 | GigE Vision V2.0 | 2 × RJ45, supports PoE | Up to 2 (total bandwidth of 20 Gbps) | |
| MV-GT1104P | PCI-E gen3 × 8 | GigE Vision V2.0 | 4 × RJ45, support PoE | Up to 4 (total bandwidth of 40 Gbps) | |
| MV-GT2001 | PCI-E gen3 × 4 | IEEE802.3 | RJ45 ×1 | Up to 1 | |
| MV-GT2002 | PCI-E gen3 × 4 | IEEE802.3 | RJ45 × 2 | Up to 2 | |
| MV-GT2101 | PCI-E gen3 x 4 | IEEE802.3 | RJ45 × 1 | Up to 1 | |
| MV-GT2102 | PCI-E gen3 x 4 | IEEE802.3 | RJ45 ×2 | Up to 2 | |
| MV-GT2102P | PCI-E gen3 x 4 | IEEE802.3 | RJ45 ×2 | Up to 2 | |
| MV-GT2104 | PCI-E gen3 x 8 | IEEE802.3 | RJ45 × 4 | Up to 4 | |
| MV-GT2104P | PCI-E gen3 x 8 | IEEE802.3 | RJ45 × 4 | Up to 4 | |
| MV-GU2104 | PCI-E gen2 × 4 | USB 3.0 | USB3.0 type-A socket, female socket | Up to 4 | |
| MV-GU2204 | PCI-E gen2 × 4 | USB 3.0 | USB3.0 type-A socket, female socket | Up to 4 | |
| MV-GU2204L | PCI-E gen2 × 4 | USB 3.0 | USB3.0 type-A socket, female socket | Up to 4 | |
| MV-GX1002 | PCI-E gen2 × 8 | CoaXPress 1.0/1.1 | 2 × DIN 1.0/2.3 | Up to 2 |
Scan the QR code and add customer service WeChat
