
SC3000 Series Vision Sensors integrates imaging, algorithms, and communications. It is small in size, has more vision inspection Tools, and has stronger Performance. It is also equipped with a new SCMVS client for field deployment and has lower debugging requirements, providing vision inspection brings more comprehensive and cost-effective options!
Machine Vision Smart Cameras Client SCMVS V3.3.3
Machine Vision Smart Cameras Client SCMVS V3.2.2
| Product Model | Resolution | Max. Acquisition Frame Rate | Focal Length | Mono/Color | Operation |
|---|---|---|---|---|---|
| MV-SC3050M-12M-WBN V4 | 2432 × 2048 | 50 fps | 12 mm | Black and white | |
| MV-SC3050M-16M-WBN V4 | 2432 × 2048 | 50 fps | 16 mm | Black and white | |
| MV-SC3060XM-08M-WBN | 3200 × 1920 | 20 fps | 8 mm | Black and white | |
| MV-SC3060XM-12M-WBN | 3200 × 1920 | 20 fps | 12 mm | Black and white | |
| MV-SC3060XM-16M-WBN | 3200 × 1920 | 20 fps | 16 mm | Black and white | |
| MV-SC3060XC-08M-WBN | 3200 × 1920 | 20 fps | 8 mm | Color | |
| MV-SC3060XC-12M-WBN | 3200 × 1920 | 20 fps | 12 mm | Color | |
| MV-SC3060XC-16M-WBN | 3200 × 1920 | 20 fps | 16 mm | Color | |
| MV-SCC005XM-08M-WBN | 1216 × 1024 | 60 fps | 8 mm | Black and white | |
| MV-SCC005XC-08M-WBN | 1216 × 1024 | 60 fps | 8 mm | Color | |
| MV-SCC005XM-12M-WBN | 1216 × 1024 | 60 fps | 12 mm | Black and white | |
| MV-SCC005XC-12M-WBN | 1216 × 1024 | 60 fps | 12 mm | Color | |
| MV-SCC005XM-16M-WBN | 1216 × 1024 | 60 fps | 16 mm | Black and white | |
| MV-SCC005XC-16M-WBN | 1216 × 1024 | 60 fps | 16 mm | Color | |
| MV-SCC009XM-08M-WBN | 2048 × 1536 | 40 fps | 8 mm | Black and white | |
| MV-SCC009XC-08M-WBN | 2048 × 1536 | 40 fps | 8 mm | Color | |
| MV-SCC009XM-12M-WBN | 2048 × 1536 | 40 fps | 12 mm | Black and white | |
| MV-SCC009XC-12M-WBN | 2048 × 1536 | 40 fps | 12 mm | Color | |
| MV-SCC009XM-16M-WBN | 2048 × 1536 | 40 fps | 16 mm | Black and white | |
| MV-SCC009XC-16M-WBN | 2048 × 1536 | 40 fps | 16 mm | Color |
Scan the QR code and add customer service WeChat
