
SC3000 Series Vision Sensors integrates imaging, algorithms, and communications. It is small in size, has more vision inspection Tools, and has stronger Performance. It is also equipped with a new SCMVS client for field deployment and has lower debugging requirements, providing vision inspection brings more comprehensive and cost-effective options!
Machine Vision Smart Cameras Client SCMVS V3.3.3
Machine Vision Smart Cameras Client SCMVS V3.2.2
| Product Model | Resolution | Max. Acquisition Frame Rate | Focal Length | Mono/Color | Operation |
|---|---|---|---|---|---|
| MV-SCC010XM-08M-WBN | 2432 × 2048 | 40 fps | 8 mm | Black and white | |
| MV-SCC010XC-08M-WBN | 2432 × 2048 | 40 fps | 8 mm | Color | |
| MV-SCC010XM-12M-WBN | 2432 × 2048 | 40 fps | 12 mm | Black and white | |
| MV-SCC010XC-12M-WBN | 2432 × 2048 | 40 fps | 12 mm | Color | |
| MV-SCC010XM-16M-WBN | 2432 × 2048 | 40 fps | 16 mm | Black and white | |
| MV-SCC010XC-16M-WBN | 2432 × 2048 | 40 fps | 16 mm | Color | |
| MV-SCC010M-08M-WBN V4 | 2432 × 2048 | 50 fps | 8 mm | Black and white | |
| MV-SCC010M-12M-WBN V4 | 2432 × 2048 | 50 fps | 12 mm | Black and white | |
| MV-SCC010M-16M-WBN V4 | 2432 × 2048 | 50 fps | 16 mm | Black and white | |
| HIK-YJ7001 | 2368 × 1760 | 30 fps | 8 mm | Black and white | |
| MV-SC685-08M-WBN | 2432 × 2048 | 40 fps | 8 mm | Black and white | |
| CT-SCB0139 | 2432 × 2048 | 40 fps | 8 mm | Color | |
| MV-SC3150X-08CM-CT | 2432 × 2048 | 40 fps | 8 mm | Color | |
| CT-SCC03080 | 1216 × 1024 | 60 fps | 8 mm | Color | |
| HY-ZXJX7106XC | 2432 × 2048 | 40 fps | 16mm | Color | |
| HT-FN4127D-06M-WBH | 1408 × 1024 | 60 fps | 6 mm | Color | |
| HT-FN4127D-12M-WBH | 1408 × 1024 | 60 fps | 12.4 mm | Color | |
| HT-FN4127D-15M-WBH | 1408 × 1024 | 60 fps | 14.8 mm | Color | |
| HIK-S3000-BN | 2432 × 2048 | 40 fps | 16 mm | Color | |
| CY-CB50XC-08MW | 2432 × 2048 | 40 fps | 8 mm | Color |
Scan the QR code and add customer service WeChat
