
HIKROBOT-style MV-*-H-*Light Source currently covers Ring Lights MV-LRDS-H-*-W, MV-LRSS-H-*-W series, Bar-Type Light SourceMV-LLDS-H-*-*-W series and Line Lights MV-LTDS-H-*-W series. The new family-style design is efficient and stable, meeting the needs of most conventional visual lighting applications.
This series of Light Source has a higher color rendering index and better color reproduction authenticity; the illumination range covers 0- 2 million lux. Under the same size, it has higher brightness and luminous uniformity, ensuring image consistency and improving the lighting Performance of visual solutions.
Available in multiple size specifications, which can adapt to various installation scenarios to meet the harsh and complex requirements of machine vision for the Light Source environment.
| Product Model | Color | Interface Type | Power | LED Rows | Operation |
|---|---|---|---|---|---|
| MV-LBSS-H-200-200-R2 | Red | SMR-03V-B | 48.6 W | ||
| MV-LBSS-H-200-200-W2 | White | SMR-03V-B | 64.7 W | ||
| MV-LBSS-H-250-150-B2 | Blue | SMR-03V-B | 40.7 W | ||
| MV-LBSS-H-250-150-R2 | Red | SMR-03V-B | 38.3 W | ||
| MV-LBSS-H-250-150-W2 | White | SMR-03V-B | 53.9 W | ||
| MV-LBSS-H-250-250-B2 | Blue | SMR-03V-B | 45.1 W | ||
| MV-LBSS-H-250-250-R2 | Red | SMR-03V-B | 41.2 W | ||
| MV-LBSS-H-250-250-W2 | White | SMR-03V-B | 54.9 W | ||
| MV-LBSS-H-300-200-B2 | Blue | SMR-03V-B | 49.6 W | ||
| MV-LBSS-H-300-200-R2 | Red | SMR-03V-B | 37 W | ||
| MV-LBSS-H-300-200-W2 | White | SMR-03V-B | 65.5 W | ||
| MV-LBSS-H-300-300-B2 | Blue | 12M-2A | 71.8 W | ||
| MV-LBSS-H-300-300-R2 | Red | 12M-2A | 64.4 W | ||
| MV-LBSS-H-300-300-W2 | White | 12M-2A | 87.9 W | ||
| MV-LBSS-H-350-250-B2 | Blue | 12M-2A | 67.3 W | ||
| MV-LBSS-H-350-250-R2 | Red | 12M-2A | 64.4 W | ||
| MV-LBSS-H-350-250-W2 | White | 12M-2A | 87.4 W | ||
| MV-LBSS-H-400-300-B2 | Blue | 12M-2A | 102.4 W | ||
| MV-LBSS-H-400-300-R2 | Red | 12M-2A | 89.5 W | ||
| MV-LBSS-H-400-300-W2 | White | 12M-2A | 124.9 W |
Scan the QR code and add customer service WeChat
