
HIKROBOT-style MV-LE series Light Source controllers currently cover MV-LE100 analog constant voltage series, MV-LE200 digital constant voltage series and MV-LE201 digital constant current series. The brand-new family-style design provides stable and reliable Performance, and is compatible with the HIKROBOT-style Light Source product series.
The analog series supports stepless dimming of knobs to help users achieve rapid deployment; the digital series supports precise button dimming, and can also flexibly configure parameters through the communication Interface; supports always on Trigger Mode; and the unique "Timer" linkage function allows flexible realization of signal synchronization of multiple optical paths.
Supports multiple parameter configuration methods such as panel/Serial Port/network port; comes with demoTools (installment-free), eliminating the need for users to query the controller Communication Protocol; supports MVS/SDK integration, which highly matches Industrial Cameras development habits and reduces secondary development complexity.
| Product Model | Driving Method | Number of Channels | Lighting Output Interface | Output Power | Operation |
|---|---|---|---|---|---|
| MV-LE100-24W24-2 | Analog, constant voltage | 2 | SMR-03V-BC | 24 W max | |
| MV-LE100-24W24-2T-PoE | Analog, constant voltage | 2 | SMR-03V-BC | 20 W max | |
| MV-LE100-48W24-2 | Analog, constant voltage | 2 | SMR-03V-BC | 48 W max | |
| MV-LE100-60W24-4D | Analog, constant voltage | 4 | SMR-03V-BC | 60 W max | |
| MV-LE100-120W24-4 | Analog, constant voltage | 4 | SMR-03V-BC | 120 W max | |
| MV-LE100-200W24-2BD | Analog, constant voltage | 2 | 12M-2F | 200 W max | |
| MV-LE100-500W24-1ED | Analog, constant voltage | 1 | 19M-2H | 432 W max | |
| MV-LE200-42W24-4-PCIE | Support switching between digital constant voltage and analog constant voltage | 4 | SMR-03V-BC | 42 W max | |
| MV-LE200-48W24-2D | Numbers, constant voltage | 2 | SMR-03V-BC | 48 W max | |
| MV-LE200-60W24-4TD | Numbers, constant voltage | 4 | SMR-03V-BC | 60 W max | |
| MV-LE200-90W24-6D | Numbers, constant voltage | 6 | SMR-03V-BC | 90 W max | |
| MV-LE200-120W24-4TD | Numbers, constant voltage | 4 | SMR-03V-BC | 120 W max | |
| MV-LE200-200W24-4TD | Numbers, constant voltage | 4 | SMR-03V-BC | 200 W max | |
| MV-LE201-10W5-2D | Numbers, constant current | 2 | SMR-03V-BC(hole type) | 10 W max | |
| MV-LE201-30W5-2FD | Numbers, constant current | 2 | 12M-5F (hole type) | 30 W max | |
| MV-LE201-200W48-1TD | Numbers, constant current | 1(CH1 and CH2 channels provide dual interfaces) | 19M-8H(hole type), 2 pcs | 184 W max | |
| MV-LE201-200W48-2TD | Numbers, constant current | 2 | 19M-8H(hole type), 2 pcs | 200 W max | |
| MV-LE201-500W48-2TD | Numbers, constant current | 2 | 19M-8H(hole type), 2 pcs | 500 W max | |
| MV-LE201-750W48-2TD | Numbers, constant voltage | 2 | 19M-8H(hole type), 2 pcs | 750 W max | |
| MV-LE202-300W24-1T | Numbers, constant voltage | 1 Channel | 18MF-5B (hole type) | 300 W max |
Scan the QR code and add customer service WeChat
