
Standard Series Lighting covers Ring Lights, Bar Lights, Line Lights, Area Lights, Coaxial Lights, Dome Lights and other types of Light Sources. It provides standardized and customized Light Source solutions to meet diverse needs and is suitable for various defect detection, size measurement, OCR recognition and other applications.
Standard Series Lighting has a variety of Light Source types, and has Light Sources with multiple colors such as white, red, blue, green, infrared, and ultraviolet, providing basic hardware guarantee for complex lighting solutions.
In addition to types and colors, there are also unique distinctions for optical paths, such as Standard light, parallel light, etc., which reflect higher matching of lighting subdivision requirements; it can support customization for special needs and meet diversified application scenarios.
| Product Model | Color | Interface Type | Power | LED Rows | Operation |
|---|---|---|---|---|---|
| MV-LBFS-100-100-W | White | SMR-03V-B | 3.3 W | ||
| MV-LBFS-200-150-W | White | SMR-03V-B | 2.9 W | ||
| MV-LBFS-400-300-W | White | SMR-03V-B | 23.5 W | ||
| MV-LBFH-50-50-W | White | SMR-03V-B | 3.4 W | ||
| MV-LBFH-100-100-W | White | SMR-03V-B | 3.3 W | ||
| MV-LBFH-200-150-W | White | SMR-03V-B | 4.6 W | ||
| MV-LBFH-300-200-W | White | SMR-03V-B | 4.1 W | ||
| MV-LBFH-400-300-W | White | SMR-03V-B | 10.6 W | ||
| MV-LBPS-27-27-W | White | SMR-03V-B | 1.6 W | ||
| MV-LBPS-50-50-W | White | SMR-03V-B | 3.8 W | ||
| MV-LBPS-50-50-B | Blue | SMR-03V-B | 3.2 W | ||
| MV-LBPS-100-50-B | Blue | SMR-03V-B | 6.5 W | ||
| MV-LBPS-100-100-W | White | SMR-03V-B | 19.2 W | ||
| MV-LBPS-120-120-W | White | SMR-03V-B | 19.5 W | ||
| MV-LBPS-120-120-R | Red | SMR-03V-B | 11 W | ||
| MV-LBPS-150-100-W | White | SMR-03V-B | 26.4 W | ||
| MV-LBPS-250-200-W | White | SMR-03V-B | 51.9 W | ||
| MV-LCDS-18-18-W | White | SMR-03V-B | 2.1 W | ||
| MV-LCDS-30-30-W | White | SMR-03V-B | 1.7 W | ||
| MV-LCDS-40-40-W | White | SMR-03V-B | 6.1 W |
Scan the QR code and add customer service WeChat
