The products cover various forms such as rack-mounted, wall-mounted, embedded, and flat-panel all-in-one machines, covering Intel® Core™ 6th-13th CPUs, meeting 1 to 7 different PCIE/PCI expansion requirements and meeting various application needs in the vision industry.

Functional characteristics
Equipped with desktop-level Intel 12th generation CPU, providing powerful computing Performance
Supports 32 GPIO input and output functions, and some outputs support NPN/PNP switching
Adopt gigabit network port to support high-speed and stable image transmission
Supports multi-channel Light Source control and high-speed synchronous control
Ordering Model
MV-VC5515-256G70-NN
Dimensions
* Data related to the product may be generated due to environmental factors and other factors Differences , the company will not bear the consequences arising therefrom.
is supplied by an authorized agent from the original factory of Chuanghua Research, supporting prototype testing and batch procurement.

| Model | MV-VC5515-256G70-NN |
| Name | VC5000 vision controller, 12th-I5, 32GB +256G SSD, POE support, no PCIE extension |
| Processor | Intel® CoreTM i5-12400 |
| Memory | 16 GB×2 |
| Storage | 256G SSD |
| GPU | Intel® UHD Graphics 730 |
| Operating System | Windows 10, not activated |
| Chipset | H610 |
| Video Output | 1 HDMI port, 1 VGA port Support simultaneous independent display and output Maximum support 1920 × 1080@60Hz |
| Digital I/O | Supports 8 optocoupler isolated inputs Support 12 optocoupler isolated outputs (support NPN/PNP switching), 8 digitally isolated low-side driver outputs Supports 4 channels of non-isolated bidirectional configurable differential IO |
| Network Interface | 7 Gigabit ports, 4 of which support PoEPower Supply |
| USB Interface | 4 USB 2.0 Interfaces 4 USB 3.0 Interfaces 1 built-in USB2.0 Interface |
| Serial Port | Default 2-way RS-232, can be configured as RS-485 or RS-422 |
| Lighting Interface | 8-channel 24V constant voltage Light Source drive, single channel Max. Power Consumption72W,8-way Max. Power Consumption190W |
| Expansion Interface | 2 SATA3.0 Interfaces |
| Power Supply | 24 V (4-pinInterface System Power Supply) |
| Typical Power Consumption | 264 W(4-pinInterface System Power Supply) |
| Dimensions | 302.3 mm × 248 mm × 105.2 mm |
| Weight | About 6 kg |
| Temperature | 0 ~ 50 °C |
| Humidity | 20% ~ 95% RH Non-condensing |
| Certification | CE,KC |
Scan the QR code and add customer service WeChat
