
Products cover various forms such as rack-mounted, wall-mounted, embedded, and flat-panel all-in-one machines, covering Intel® Core™ 6th-13th CPUs, meeting 1 to 7 different PCIE/PCI expansion needs, and meeting various applications in the vision industry.
We are a global provider of machine vision, mobile robots, and articulated robot products and solutions
| Product Model | Memory | Processor | Storage | Operation |
|---|---|---|---|---|
| MV-IPC-H4C7W-32G-256G2T-2A1 | Supports 4 DDR5 4400/4800/5200/5600 MHz UDIMM ECC/Non-ECCMemory slots, 32 GB per slot, maximum support of 128 GB | Supports Intel® CoreTM i3/i5/i7/i9 CPU generation 12/13/14 in LGA1700 package,TDP:125W | Supports 4 x 7PIN SATA3.0, 2 x M.2 2242/2280 Key-M supports Nvme(M2-KEYM2 supports SATA/Nvme adaptation), supports Raid 0, 1, 5, 10 | |
| MV-IPC-H4C7W-32G-256G2T-2A3 | Supports 4 DDR5 4400/4800/5200/5600 MHz UDIMM ECC/Non-ECCMemory slots, 32 GB per slot, maximum support of 128 GB | Supports Intel® CoreTM i3/i5/i7/i9 CPU generation 12/13/14 in LGA1700 package,TDP:125W | Supports 4 x 7PIN SATA3.0, 2 x M.2 2242/2280 Key-M supports Nvme(M2-KEYM2 supports SATA/Nvme adaptation), supports Raid 0, 1, 5, 10 | |
| MV-IPC-H4C7Q-32G-256G2T-262 | Supports 4 DDR4 3200MHz non-ECC U-DIMMemory slots, 32GB per slot, maximum support of 128GB | Supports Intel® CoreTM 12/13/14 generation,i3/i5/i7/i9 and Pentium®,Celeron® CPUs in LGA1700 package,TDP:125W | Provides 4 7PIN SATA3.0, 1 M.2 Adaptive Nvme/SATA Protocol 2242/2280Interface; supports group RAID 0, 1, 5, 10 | |
| MV-IPC-H387H-16G-256G-240 | Supports 2 DDR4 U-DIMMemory slots, 16GB per slot, and a maximum support of 32GB | Support for Intel® CoreTM Gen 6/7/8/9,i3/i5/i7 and Pentium, Celeron CPUs in LGA1151 package support CPU TDP: 95W | Supports 3 7PIN SATA3.0, 1 M.2 2280 SATAInterface | |
| MV-IPC-H397H-16G-256G-241 | Supports 2 DDR4 U-DIMMemory slots, 16GB per slot, and a maximum support of 32GB | Support for Intel® CoreTM Gen 6/7/8/9,i3/i5/i7 and Pentium®, Celeron® CPUs in LGA1151 package support CPU TDP: 95W | Supports 3 7PIN SATA3.0, 1 M.2 2280 SATAInterface | |
| MV-IPC-H397H-32G-256G2T-242 | Supports 2 DDR4 U-DIMMemory slots, 16GB per slot, and a maximum support of 32GB | Support for Intel® CoreTM Gen 6/7/8/9,i3/i5/i7 and Pentium®, Celeron® CPUs in LGA1151 package support CPU TDP: 95W | Supports 3 7PIN SATA3.0, 1 M.2 2280 SATAInterface | |
| MV-IPC-H3C5H-32G-256G2T-241 | Provides 2 DDR4 U-DIMMemory slots, 32GB per slot, and supports a maximum of 64GB | Supports Intel® CoreTM 12/13/14 generations,i3/i5/i7/i9 and Pentium®, Celeron® CPUs in LGA1700 package,TDP:65W | Provide 4 7PIN SATA3.0, 1 M.2 Nvme 2242/2280Interface | |
| MV-IPC-H3C7H-32G-256G2T-242 | Provides 2 DDR4 U-DIMMemory slots, 32GB per slot, and supports a maximum of 64GB | Supports Intel® CoreTM 12/13/14 generations,i3/i5/i7/i9 and Pentium®, Celeron® CPUs in LGA1700 package,TDP:65W | Provide 4 7PIN SATA3.0, 1 M.2 Nvme 2242/2280Interface | |
| MV-IPC-H265H-8G-256G-240 | Supports 2 DDR4 SO-DIMMemory slots, 16GB per slot, and a maximum support of 32GB | Support for Intel® CoreTM Gen 6/7/8/9,i3/i5/i7 and Pentium®, Celeron® CPUs in LGA1151 package support CPU TDP:65W | Supports 2 SATA3.0 and 1 mSATAInterface | |
| MV-VC2000-128G50-NN-mini | 8 GB | Intel® CeleronTM J6412 | 128G SSD | |
| MV-VC2100-128G40-NN | 8GB | Intel® Processor N97 | 128G SSD | |
| MV-VC2100-128G40-1T | 8GB | Intel® Processor N97 | 128G SSD + 1T HDD | |
| MV-VC2101-128G40-NN | 16GB | Intel® Processor N97 | 128G SSD | |
| MV-VC2103-128G40-NN | 8GB | Intel® Processor N97 | 128G SSD | |
| MV-VC2103-128G40-1T | 8GB | Intel® Processor N97 | 128G SSD + 1T HDD | |
| MV-VC2140-128G40-NN | 8GB | Intel® Processor N97 | 128G SSD | |
| MV-VC2140-128G40-1T | 8GB | Intel® Processor N97 | 128G SSD and 1T HDD | |
| MV-VC2140-128G46-NN | 8GB | Intel® Processor N97 | 128G SSD | |
| MV-VC2140-128G46-1T | 8GB | Intel® Processor N97 | 128G SSD and 1T HDD | |
| MV-VC2141-128G40-NN | 16GB | Intel® Processor N97 | 128G SSD |
Scan the QR code and add customer service WeChat
