
Binocular perception series stereo Camera is small in size and comprehensive in configuration. With its hardware-level depth image processing solution, it can output synchronously aligned color maps and depth maps at high speed.
Machine Vision RGB-DCamera Client HiViewer V2.0.0
RobotPilot Robot Vision Guidance Platform V2.2.1
| Product Model | Field of View | Resolution | Z-Axis Repeatability | Data Interface | Operation |
|---|---|---|---|---|---|
| MV-DB02SNU | Depth map Field of View:60° × 50° | Depth map:1280 × 1024@17 fps RGB map:1536 × 1280@17 fps | USB 3.0 | ||
| MV-DT01SDU | Depth Map Field of View:64° × 50° RGB Map Field of View:74° × 63° | Depth map:640 × 480@30 fps RGB map:1536 × 1280@30 fps | ±(10+0.5%depth1)mm | USB3.0 | |
| MV-DT01SNU | Depth Map Field of View:64° × 50° RGB Map Field of View:74° × 63° | Depth map:640 × 480@30 fps RGB map:1536 × 1280@30 fps | ±(10+0.5%depth1)mm | USB3.0 | |
| MV-DT01WMU | Depth map Field of View:84° × 63° RGB map Field of View:94° × 81° | Depth map:640 × 480@30 fps RGB map:1280 × 1024@30 fps | ±(10+0.5%depth1)mm | USB3.0 | |
| MV-EB435i V2.0 | Depth map Field of View:84° × 55° | Depth map:1280 × 720@30 fps RGB map:640 × 360@30 fps | USB3.0 |
Scan the QR code and add customer service WeChat
