
CH series is a high-end series of products that are targeted at high-precision and cutting-edge application development in panels, electronic semiconductors, new energy and other industries, covering the full range of GigE, USB 3.0, 10GigE, Camera Link, CoaXPress, and XoFLink Data Interfaces.
Machine Vision Industrial Cameras Client MVS V5.0.2 (Windows)
Machine Vision Industrial Cameras Client MVS V5.0.2 (Linux)
| Product Model | Resolution | Max. Frame Rate | Sensor Model | Data Interface | Mono/Color | Operation |
|---|---|---|---|---|---|---|
| MV-CH120-10UC V5 | 4096×3000 | 30.0 fps | IMX304 | USB3.0 | Color | |
| MV-CH120-10CM | 4096 × 3000(Base/Medium/Full),3840 × 3000(80-bit) | 69.8 fps | IMX253 | Camera Link | Black and white | |
| MV-CH120-10CC | 4096 × 3000(Base/Medium/Full),3840 × 3000(80-bit) | 68.1 fps | IMX253 | Camera Link | Color | |
| MV-CH120-11CM | 4096 × 3000 | 23.4 fps | IMX304 | Camera Link | Black and white | |
| MV-CH120-15TM-M58S-NF | 4096 × 3000 | 68.3 fps | IMX253 | 10GigE | Black and white | |
| MV-CH120-15TC-M58S-NF | 4096 × 3000 | 68.3 fps | IMX253 | 10GigE | Color | |
| MV-CH120-20GM | 4096 × 3072 | 9.6 fps | XGS12000 | GigE | Black and white | |
| MV-CH120-20GC | 4096 × 3072 | 9.6 fps | XGS12000 | GigE | Color | |
| MV-CH120-20UM | 4096 × 3072 | 28.0 fps | XGS12000 | USB3.0 | Black and white | |
| MV-CH120-20UC | 4096 × 3072 | 28.0 fps | XGS12000 | USB3.0 | Color | |
| MV-CH120-40XM-M58S-NN | 4096 × 3072 | 188.0 fps | CMV12000 | CoaXPress | Black and white | |
| MV-CH120-60GM | 4096 × 3000 | 9.5 fps | Stacked BSI | GigE | Black and white | |
| MV-CH120-60GM V5 | 4096 × 3000 | 10.0 fps | Stacked BSI | GigE | Black and white | |
| MV-CH120-60GC | 4096 × 3000 | 9.5 fps | Stacked BSI | GigE | Color | |
| MV-CH120-60GC V5 | 4096 × 3000 | 10.0 fps | Stacked BSI | GigE | Color | |
| MV-CH120-60NM | 4096 × 3072 | 24.0 fps | Stacked BSI | GigE | Black and white | |
| MV-CH120-60NC | 4096 × 3072 | 24.0 fps | Stacked BSI | GigE | Color | |
| MV-CH120-60UM | 4096 × 3000 | 30.7 fps | Stacked BSI | USB3.0 | Black and white | |
| MV-CH120-60UM V5 | 4096 × 3000 | 31.3 fps | Stacked BSI | USB3.0 | Black and white | |
| MV-CH120-60UC | 4096 × 3000 | 30.7 fps | Stacked BSI | USB3.0 | Color |
Scan the QR code and add customer service WeChat
