
CH series is a high-end series of products that are targeted at high-precision and cutting-edge application development in panels, electronic semiconductors, new energy and other industries, covering the full range of GigE, USB 3.0, 10GigE, Camera Link, CoaXPress, and XoFLink Data Interfaces.
Machine Vision Industrial Cameras Client MVS V5.0.2 (Windows)
Machine Vision Industrial Cameras Client MVS V5.0.2 (Linux)
| Product Model | Resolution | Max. Frame Rate | Sensor Model | Data Interface | Mono/Color | Operation |
|---|---|---|---|---|---|---|
| MV-CH123-10GC | 4096 × 3000 | 9.5 fps | IMX545 | GigE | Color | |
| MV-CH140-60GM | 4708 × 2824 | 9.0 fps | Stacked BSI | GigE | Black and white | |
| MV-CH140-60GC | 4708 × 2824 | 9.0 fps | Stacked BSI | GigE | Color | |
| MV-CH140-60UM | 4708 × 2824 | 27.0 fps | Stacked BSI | USB3.0 | Black and white | |
| MV-CH140-90XM-M58S-NN | 4608 × 3072 | 169.0 fps | Gsprint5514 | CoaXPress | Black and white | |
| MV-CH140-90YM-M58S-NF | 4608 × 3072 | 339.0 fps | Gsprint5514 | CoaXPress | Black and white | |
| MV-CH140-90YC-M58S-NF | 4608 × 3072 | 339.0 fps | Gsprint5514 | CoaXPress | Color | |
| MV-CH160-60GM | 4000 × 4000 | 7.25 fps | HK | GigE | Black and white | |
| MV-CH210-90YM-M58S-NN | 5120 × 4096 | 222.0 fps | Gsprint4521 | CoaXPress | Black and white | |
| MV-CH210-90YC-M58S-NF | 5120 × 4096 | 222.0 fps | Gsprint4521 | CoaXPress | Color | |
| MV-CH210-90YC-M58S-NN | 5120 × 4096 | 222.0 fps | Gsprint4521 | CoaXPress | Color | |
| MV-CH210-90Q2M-M58S-NF | 5120 × 4096 | 541.0 fps | Gsprint4521 | 2 QSFP+ Interfaces on Camera | Black and white | |
| MV-CH240-10TM-C-NN | 5328 × 4600 | 35.1 fps | IMX540 | 10GigE | Black and white | |
| MV-CH240-10TM-M58S-NN | 5328 × 4600 | 35.1 fps | IMX540 | 10GigE | Black and white | |
| MV-CH240-10YM-C-NN | 5312 × 4608 | 191.7 fps | IMX935 | CoaXPress | Black and white | |
| MV-CH250-20XC-M58S-NN | 5120 × 5120 | 80.0 fps | PYTHON25K | CoaXPress | Color | |
| MV-CH250-25TC-F-NF | 5120 × 5120 | 40.0 fps | PYTHON25K | 10GigE | Color | |
| MV-CH250-25TC-M58S-NF | 5120 × 5120 | 40.0 fps | PYTHON25K | 10GigE | Color | |
| MV-CH250-60TM-M58S-NF | 5120 × 5120 | 31.7 fps | 10GigE | Black and white | ||
| MV-CH250-60TM-M58S-NF V2 | 5120 × 5120 | 31.7 fps | 10GigE | Black and white |
Scan the QR code and add customer service WeChat
