
Based on the design concept of excellence, HIKROBOT launched the second generation of CS series Industrial Cameras products. From design, product development to production control, the series of products strive to achieve technological breakthroughs and bring an upgraded experience to original users.
Machine Vision Industrial Cameras Client MVS V5.0.2 (Windows)
Machine Vision Industrial Cameras Client MVS V5.0.2 (Linux)
| Product Model | Sensor Model | Resolution | Max. Frame Rate | Data Interface | Mono/Color | Operation |
|---|---|---|---|---|---|---|
| MV-CS020-10GM | IMX430 | 1624 × 1240 | 60.0 fps | GigE | Black and white | |
| MV-CS020-10GC | IMX430 | 1624 × 1240 | 60.0 fps | GigE | Color | |
| MV-CS020-10UM | IMX430 | 1624 × 1240 | 90.0 fps | USB3.0 | Black and white | |
| MV-CS020-10UC | IMX430 | 1624 × 1240 | 90.0 fps | USB3.0 | Color | |
| MV-CS020-60GM | Stacked BSI | 1624 × 1240 | 60.3 fps | GigE | Black and white | |
| MV-CS020-60GC | Stacked BSI | 1624 × 1240 | 60.3 fps | GigE | Color | |
| MV-CS020-60GM V5 | Stacked BSI | 1624 × 1240 | 60.3 fps | GigE | Black and white | |
| MV-CS020-60GC V5 | Stacked BSI | 1624 × 1240 | 60.3 fps | GigE | Color | |
| MV-CS020-60UM V5 | Stacked BSI | 1624 × 1240 | 180.0 fps | USB 3.0, compatible with USB 2.0 | Black and white | |
| MV-CS020-60UC V5 | Stacked BSI | 1624 × 1240 | 180.0 fps | USB 3.0, compatible with USB 2.0 | Color | |
| MV-CS023-10GM | IMX249 | 1920 × 1200 | 41.0 fps | GigE | Black and white | |
| MV-CS023-10GC | IMX249 | 1920 × 1200 | 41.0 fps | GigE | Color | |
| MV-CS023-10UC | IMX249 | 1920 ×1200 | 41.0 fps | USB3.0 | Color | |
| MV-CS023-10UM | IMX249 | 1920 ×1200 | 41.0 fps | USB3.0 | Black and white | |
| MV-CS028-10UM | IMX421 | 1936 × 1464 | 132.2 fps | USB3.0 | Black and white | |
| MV-CS032-10GM | IMX265 | 2048 × 1536 | 38.1 fps | GigE | Black and white | |
| MV-CS032-10GC | IMX265 | 2048 × 1536 | 38.1 fps | GigE | Color | |
| MV-CS032-60GM V5 | Stacked BSI | 2048 × 1536 | 38.9 fps | GigE | Black and white | |
| MV-CS032-60GC V5 | Stacked BSI | 2048 × 1536 | 38.9 fps | GigE | Color | |
| MV-CS040-A0UM | 2048 × 2048 | 90.1 fps | USB3.0 | Black and white |
Scan the QR code and add customer service WeChat
