
Based on the design concept of excellence, HIKROBOT launched the second generation of CS series Industrial Cameras products. From design, product development to production control, the series of products strive to achieve technological breakthroughs and bring an upgraded experience to original users.
Machine Vision Industrial Cameras Client MVS V5.0.2 (Windows)
Machine Vision Industrial Cameras Client MVS V5.0.2 (Linux)
| Product Model | Sensor Model | Resolution | Max. Frame Rate | Data Interface | Mono/Color | Operation |
|---|---|---|---|---|---|---|
| MV-CS050-80GM | SS | 2448 × 2048 | 24.0 fps | GigE | Black and white | |
| MV-CS050-80GC | SS | 2448 × 2048 | 24.0 fps | GigE | Color | |
| MV-CS050-80UM | SS | 2448 × 2048 | 80.0 fps | USB3.0 | Black and white | |
| MV-CS050-80UC | SS | 2448 × 2048 | 80.0 fps | USB3.0 | Color | |
| MV-CS050-90GM | GMAX3405 | 2448 × 2048 | 24.2 fps | GigE | Black and white | |
| MV-CS050-90GC | GMAX3405 | 2448 × 2048 | 24.2 fps | GigE | Color | |
| MV-CS060-10GM-PRO | IMX178 | 3072 × 2048 | 30.7 fps | GigE | Black and white | |
| MV-CS060-10GC-PRO | IMX178 | 3072 × 2048 | 30.7 fps | GigE | Color | |
| MV-CS060-10UM | IMX178 | 3072 × 2048 | 60.9 fps | USB3.0 | Black and white | |
| MV-CS060-10UC | IMX178 | 3072 × 2048 | 60.9 fps | USB3.0 | Color | |
| MV-CS060-10UM-PRO | IMX178 | 3072 × 2048 | 59.6 fps | USB3.0 | Black and white | |
| MV-CS060-10UC-PRO | IMX178 | 3072 × 2048 | 59.6 fps | USB3.0 | Color | |
| MV-CS060-10GM V5 | IMX178 | 3072 × 2048 | 19.5 fps | GigE | Black and white | |
| MV-CS060-10GC V5 | IMX178 | 3072 × 2048 | 19.5 fps | GigE | Color | |
| MV-CS120-10GM V5 | IMX226 | 4024 × 3036 | 10.0 fps | GigE | Black and white | |
| MV-CS120-10GC V5 | IMX226 | 4024 × 3036 | 10.0 fps | GigE | Color | |
| MV-CS120-10UM | IMX226 | 4024 × 3036 | 29.4 fps | USB3.0 | Black and white | |
| MV-CS120-10UC | IMX226 | 4024 × 3036 | 29.4 fps | USB3.0 | Color | |
| MV-CS200-10GM | IMX183 | 5472 × 3648 | 5.9 fps | GigE | Black and white | |
| MV-CS200-10GC | IMX183 | 5472 × 3648 | 5.9 fps | GigE | Color |
Scan the QR code and add customer service WeChat
