
Based on the design concept of excellence, HIKROBOT launched the second generation of CS series Industrial Cameras products. From design, product development to production control, the series of products strive to achieve technological breakthroughs and bring an upgraded experience to original users.
Machine Vision Industrial Cameras Client MVS V5.0.2 (Windows)
Machine Vision Industrial Cameras Client MVS V5.0.2 (Linux)
| Product Model | Sensor Model | Resolution | Max. Frame Rate | Data Interface | Mono/Color | Operation |
|---|---|---|---|---|---|---|
| FV-5472-05RC | IMX183 | 5472 × 3648 | 5.9 fps | GigE | Color | |
| XAS2000-19UM | IMX183 | 5472 × 3648 | 19.2 fps | USB3.0 | Black and white | |
| HIK-C020-CG | Stacked BSI | 1624 × 1240 | 60.3 fps | GigE | Color | |
| XXV-016M-XIU | IMX273 | 1440 × 1080 | 249.1 fps | USB3.0 | Black and white | |
| XXV-016C-XIU | IMX273 | 1440 × 1080 | 249.1 fps | USB3.0 | Color | |
| XXV-020M-XIG | IMX430 | 1624 × 1240 | 60.0 fps | GigE | Black and white | |
| XXV-020C-XIG | IMX430 | 1624 × 1240 | 60.0 fps | GigE | Color | |
| XXV-050M-XIG | IMX264 | 2448 × 2048 | 24.2 fps | GigE | Black and white | |
| XXV-050C-XIG | IMX264 | 2448 × 2048 | 24.2 fps | GigE | Color | |
| MV-SY2000-00Q-BCN | IMX183 | 5472 × 3648 | 5.9 fps | GigE | Color | |
| MV-XD0200-10UM V5 | IMX183 | 5472 × 3648 | 19.2 fps | USB3.0 | Black and white | |
| MV-XD0200-10UC V5 | IMX183 | 5472 × 3648 | 19.2 fps | USB3.0 | Color | |
| MV-XD6010GM V5 | IMX178 | 3072 × 2048 | 19.5 fps | GigE | Black and white | |
| MV-XD6010GC V5 | IMX178 | 3072 × 2048 | 19.5 fps | GigE | Color | |
| MV-HS500-GM | IMX264 | 2448 × 2048 | 23.0 fps | GigE | Black and white | |
| SY-500M | GMAX3405 | 2448 × 2048 | 24.2 fps | GigE | Black and white | |
| SY-2000M | IMX183 | 5472 × 3648 | 5.9 fps | GigE | Black and white |
Scan the QR code and add customer service WeChat
