
We are a global provider of machine vision, mobile robots, and articulated robot products and solutions
| Product Model | Sensor Model | Resolution | Max. Frame Rate | Data Interface | Mono/Color | Operation |
|---|---|---|---|---|---|---|
| MV-CS120-10GC V5 | IMX226 | 4024 × 3036 | 10.0 fps | GigE | Color | |
| MV-CS120-10UM | IMX226 | 4024 × 3036 | 29.4 fps | USB3.0 | Black and white | |
| MV-CS120-10UC | IMX226 | 4024 × 3036 | 29.4 fps | USB3.0 | Color | |
| MV-CS200-10GM | IMX183 | 5472 × 3648 | 5.9 fps | GigE | Black and white | |
| MV-CS200-10GC | IMX183 | 5472 × 3648 | 5.9 fps | GigE | Color | |
| MV-CS200-10GM V5 | IMX183 | 5472 × 3648 | 5.9 fps | GigE | Black and white | |
| MV-CS200-10GC V5 | IMX183 | 5472 × 3648 | 5.9 fps | GigE | Color | |
| MV-CS200-10UM V5 | IMX183 | 5472 × 3648 | 19.2 fps | USB3.0 | Black and white | |
| MV-CS200-10UC V5 | IMX183 | 5472 × 3648 | 19.2 fps | USB3.0 | Color | |
| MV-CS240-90UM | GMAX2424 | 6016 × 4096 | 15.0 fps | USB 3.0, compatible with USB 2.0 | Black and white | |
| MV-CS240-90UC | GMAX2424 | 6016 × 4096 | 15.0 fps | USB 3.0, compatible with USB 2.0 | Color | |
| MV-C7505-60GM | Stacked BSI | 2448 × 2048 | 23.0 fps | GigE | Black and white | |
| MV-C7505-60GC | Stacked BSI | 2448 × 2048 | 23.0 fps | GigE | Color | |
| MV-C7505-60GN | Stacked BSI | 2448 × 2048 | 23.0 fps | GigE | Near infrared | |
| MV-CU004-10GM | IMX297 | 720 × 540 | 126.5 fps | GigE | Black and white | |
| MV-CU004-10GC | IMX297 | 720 × 540 | 126.5 fps | GigE | Color | |
| MV-CU004-10GC V2 | IMX297 | 720 × 540 | 126.5 fps | GigE | Color | |
| MV-CU004-10GM(NPOE) | IMX297 | 720 × 540 | 126.5 fps | GigE | Black and white | |
| MV-CU004-10GM(NPOE) V2 | IMX297 | 720 × 540 | 126.5 fps | GigE | Black and white | |
| MV-CU004-10GC(NPOE) | IMX297 | 720 × 540 | 126.5 fps | GigE | Color |
Scan the QR code and add customer service WeChat
