
We are a global provider of machine vision, mobile robots, and articulated robot products and solutions
| Product Model | Sensor Model | Resolution | Max. Frame Rate | Data Interface | Mono/Color | Operation |
|---|---|---|---|---|---|---|
| MV-CU004-10GM V2 | IMX297 | 720 × 540 | 126.5 fps | GigE | Black and white | |
| MV-CU004-10GC(NPOE) V2 | IMX297 | 720 × 540 | 126.5 fps | GigE | Color | |
| MV-CU013-80GM | SS | 1280 × 1024 | 89.9 fps | GigE | Black and white | |
| MV-CU013-80GM(NPOE) | SS | 1280 × 1024 | 89.9 fps | GigE | Black and white | |
| MV-CU013-80GM(NPOE) V2 | SS | 1280 × 1024 | 89.9 fps | GigE | Black and white | |
| MV-CU013-80GC | SS | 1280 × 1024 | 89.9 fps | GigE | Color | |
| MV-CU013-80GC(NPOE) | SS | 1280 × 1024 | 89.9 fps | GigE | Color | |
| MV-CU013-80GC(NPOE) V2 | SS | 1280 × 1024 | 89.9 fps | GigE | Color | |
| MV-CU013-80GM V2 | SS | 1280 × 1024 | 89.9 fps | GigE | Black and white | |
| MV-CU013-80GC V2 | SS | 1280 × 1024 | 89.9 fps | GigE | Color | |
| MV-CU013-80UM | SS | 1280 × 1024 | 240.4 fps | USB3.0 | Black and white | |
| MV-CU013-80UC | SS | 1280 × 1024 | 240.4 fps | USB3.0 | Color | |
| MV-CU013-A0GM | 1280 × 1024 | 90.2 fps | GigE | Black and white | ||
| MV-CU013-A0GM(NPOE) | 1280 × 1024 | 90.2 fps | GigE | Black and white | ||
| MV-CU013-A0GM(NPOE) V2 | 1280 × 1024 | 90.2 fps | GigE | Black and white | ||
| MV-CU013-A0GM V2 | 1280 × 1024 | 90.2 fps | GigE | Black and white | ||
| MV-CU013-A0GC | 1280 × 1024 | 90.2 fps | GigE | Color | ||
| MV-CU013-A0GC(NPOE) | 1280 × 1024 | 90.2 fps | GigE | Color | ||
| MV-CU013-A0GC(NPOE) V2 | 1280 × 1024 | 90.2 fps | GigE | Color | ||
| MV-CU013-A0GC V2 | 1280 × 1024 | 90.2 fps | GigE | Color |
Scan the QR code and add customer service WeChat
