
We are a global provider of machine vision, mobile robots, and articulated robot products and solutions
| Product Model | Sensor Model | Resolution | Max. Frame Rate | Data Interface | Mono/Color | Operation |
|---|---|---|---|---|---|---|
| MV-CU013-A1GC | 1280 × 1024 | 90.0 fps | GigE | Color | ||
| MV-CU013-A0UM | 1280 × 1024 | 201.4 fps | USB3.0 | Black and white | ||
| MV-CU013-A0UC | 1280 × 1024 | 201.4 fps | USB3.0 | Color | ||
| MV-CU013-A1UC | 1280 × 1024 | 210.0 fps | USB3.0 | Color | ||
| MV-CU016-10GM | IMX296 | 1440 × 1080 | 65.8 fps | GigE | Black and white | |
| MV-CU016-10GM(NPOE) | IMX296 | 1440 × 1080 | 65.8 fps | GigE | Black and white | |
| MV-CU016-10GM(NPOE) V2 | IMX296 | 1440 × 1080 | 65.8 fps | GigE | Black and white | |
| MV-CU016-10GM V2 | IMX296 | 1440 × 1080 | 65.8 fps | GigE | Black and white | |
| MV-CU016-10GC | IMX296 | 1440 × 1080 | 65.8 fps | GigE | Color | |
| MV-CU016-10GC(NPOE) | IMX296 | 1440 × 1080 | 65.8 fps | GigE | Color | |
| MV-CU016-10GC(NPOE) V2 | IMX296 | 1440 × 1080 | 65.8 fps | GigE | Color | |
| MV-CU016-10GC V2 | IMX296 | 1440 × 1080 | 65.8 fps | GigE | Color | |
| MV-CU020-19GC V3 | 1920 × 1080 | 56.0 fps | GigE | Color | ||
| MV-CU020-19GM V3 | 1920 × 1080 | 56.0 fps | GigE | Black and white | ||
| MV-CU020 -19GC(850nm bandpass) V3 | 1920 × 1080 | 56.0 fps | GigE | Black and white | ||
| MV-CU020-80GM | SC235 | 1600 × 1200 | 53.5 fps | GigE | Black and white | |
| MV-CU020-80GM V2 | SC235 | 1600 × 1200 | 53.5 fps | GigE | Black and white | |
| MV-CU020-80GM(NPOE) | SC235 | 1600 × 1200 | 53.5 fps | GigE | Black and white | |
| MV-CU020-80GM(NPOE) V2 | SC235 | 1600 × 1200 | 53.5 fps | GigE | Black and white | |
| MV-CU020-80GC | SC235 | 1600 × 1200 | 53.5 fps | GigE | Color |
Scan the QR code and add customer service WeChat
