
We are a global provider of machine vision, mobile robots, and articulated robot products and solutions
| Product Model | Sensor Model | Resolution | Max. Frame Rate | Data Interface | Mono/Color | Operation |
|---|---|---|---|---|---|---|
| MV-CU200-20GC | AR2020 | 5120 × 3840 | 5.9 fps | GigE | Color | |
| MV-CU200-20GC V2 | AR2020 | 5120 × 3840 | 5.9 fps | GigE | Color | |
| MV-CU200-20GC(NPOE) | AR2020 | 5120 × 3840 | 5.9 fps | GigE | Color | |
| MV-CU200-20GC(NPOE) V2 | AR2020 | 5120 × 3840 | 5.9 fps | GigE | Color | |
| MV-CU200-20UC | AR2020 | 5120 × 3840 | 18.0 fps | USB3.0 | Color | |
| MV-CU200-20UM | AR2020 | 5120 × 3840 | 18.0 fps | USB3.0 | Black and white | |
| MV-CH040-A0CM | 2048 × 2048 | 180.0 fps | Camera Link | Black and white | ||
| MV-CH050-10UM | IMX250 | 2448 × 2048 | 74.1 fps | USB3.0 | Black and white | |
| MV-CH050-10UM(EoL) | IMX250 | 2448 × 2048 | 74.0 fps | USB3.0 | Black and white | |
| MV-CH050-10UC | IMX250 | 2448 × 2048 | 74.1 fps | USB3.0 | Color | |
| MV-CH050-10UP | IMX250MZR | 2448 × 2048 | 74.1 fps | USB3.0 | Polarization | |
| MV-CH050-10CM | IMX250 | 2432 × 2048 | 140.0 fps | Camera Link | Black and white | |
| MV-CH050-10CC | IMX250 | 2432 × 2048 | 140.0 fps | Camera Link | Color | |
| MV-CH050-60UM | Stacked BSI | 2448 × 2048 | 79.0 fps | USB3.0 | Black and white | |
| MV-CH050-60UC | Stacked BSI | 2448 × 2048 | 79.0 fps | USB3.0 | Color | |
| MV-CH050-60NM | Stacked BSI | 2448 × 2048 | 60.0 fps | GigE | Black and white | |
| MV-CH050-60NC | Stacked BSI | 2448 × 2048 | 60.0 fps | GigE | Color | |
| MV-CH050-90XM-C-NN | GMAX2505 | 2592 × 2160 | 213.0 fps | CoaXPress | Black and white | |
| MV-CH050-90XC-C-NN | GMAX2505 | 2592 × 2160 | 213.0 fps | CoaXPress | Color | |
| MV-CH050-90Y1M-NN | GMAX3405 | 2448 × 2048 | 164.0 fps | CoaXPress | Black and white |
Scan the QR code and add customer service WeChat
