
We are a global provider of machine vision, mobile robots, and articulated robot products and solutions
| Product Model | Sensor Model | Resolution | Max. Frame Rate | Data Interface | Mono/Color | Operation |
|---|---|---|---|---|---|---|
| MV-CU050-30GC(NPOE) V2 | AR0521 | 2592 × 1944 | 24.0 fps | GigE | Color | |
| MV-CU050-60UM | 2592 × 1944 | 48.2 fps | USB3.0 | Black and white | ||
| MV-CU050-90GM | GMAX2505 | 2600 × 2160 | 21.0 fps | GigE | Black and white | |
| MV-CU050-90GM(NPOE) | GMAX2505 | 2600 × 2160 | 21.0 fps | GigE | Black and white | |
| MV-CU050-90GC | GMAX2505 | 2600 × 2160 | 21.0 fps | GigE | Color | |
| MV-CU050-90GC(NPOE) | GMAX2505 | 2600 × 2160 | 21.0 fps | GigE | Color | |
| MV-CU050-90UM | GMAX2505 | 2600 × 2160 | 59.8 fps | USB3.0 | Black and white | |
| MV-CU050-90UC | GMAX2505 | 2600 × 2160 | 59.8 fps | USB3.0 | Color | |
| MV-CU060-10GM | IMX178 | 3072 × 2048 | 19.1 fps | GigE | Black and white | |
| MV-CU060-10GM(NPOE) | IMX178 | 3072 × 2048 | 19.1 fps | GigE | Black and white | |
| MV-CU060-10GM(NPOE) V2 | IMX178 | 3072 × 2048 | 19.1 fps | GigE | Black and white | |
| MV-CU060-10GM V2 | IMX178 | 3072 × 2048 | 19.1 fps | GigE | Black and white | |
| MV-CU060-10GC | IMX178 | 3072 × 2048 | 19.1 fps | GigE | Color | |
| MV-CU060-10GC(NPOE) | IMX178 | 3072 × 2048 | 19.1 fps | GigE | Color | |
| MV-CU060-10GC(NPOE) V2 | IMX178 | 3072 × 2048 | 19.1 fps | GigE | Color | |
| MV-CU060-10GC V2 | IMX178 | 3072 × 2048 | 19.1 fps | GigE | Color | |
| MV-CU060-60GM | BSI | 3200 × 1944 | 19.0 fps | GigE | Black and white | |
| MV-CU060-60GM V2 | BSI | 3200 × 1944 | 19.0 fps | GigE | Black and white | |
| MV-CU060-60GM(NPOE) | BSI | 3200 × 1944 | 19.0 fps | GigE | Black and white | |
| MV-CU060-60GM(NPOE) V2 | BSI | 3200 × 1944 | 19.0 fps | GigE | Black and white |
Scan the QR code and add customer service WeChat
